2018 Week-by-Week Hitting Stats

GP Inn PA BB AB H 2B 3B HR TB SF RS AVG SLG OBP PA/Inn PA/RS AB/HR Bases/H
 Week 1 6 69.0 335 65 270 71 5 1 24 150 0 59 .263 .556 .406 4.86 5.68 11.25 2.11
 Week 2 12 132.0 661 152 508 125 14 0 29 226 1 103 .246 .445 .419 5.01 6.42 17.52 1.81
 Week 3 12 132.0 599 119 479 102 13 0 23 184 1 71 .213 .384 .369 4.54 8.44 20.83 1.80
 Week 4 6 69.0 305 55 249 51 2 0 18 107 1 43 .205 .430 .348 4.42 7.09 13.83 2.10
 Week 5 12 134.1 617 123 492 106 13 0 20 179 2 78 .215 .364 .371 4.59 7.91 24.60 1.69
 Week 6 6 66.0 340 65 275 72 7 0 25 154 0 62 .262 .560 .403 5.15 5.48 11.00 2.14
 Week 7 12 142.0 668 139 529 131 15 1 27 229 0 94 .248 .433 .404 4.70 7.11 19.59 1.75
 Week 8 6 67.0 319 64 255 62 6 0 16 116 0 47 .243 .455 .395 4.76 6.79 15.94 1.87
 Overall 72 811.1 3844 782 3057 720 75 2 182 1345 5 557 .236 .440 .391 4.74 6.90 16.80 1.87
2021 2020 2019 2018 2017 2016
SHOW PITCHING