2019 Week-by-Week League Hitting Stats

GP Inn PA BB AB H 2B 3B HR TB SF RS AVG SLG OBP PA/Inn PA/RS AB/HR Bases/H
 Week 1 8 87.2 399 92 305 51 4 1 17 108 2 48 .167 .354 .358 4.55 8.31 17.94 2.12
 Week 2 12 137.1 649 136 511 113 10 0 33 222 2 90 .221 .434 .384 4.73 7.21 15.48 1.96
 Week 3 8 85.0 390 80 309 70 2 0 24 144 1 60 .227 .466 .385 4.59 6.50 12.88 2.06
 Week 4 12 146.0 601 105 494 81 10 0 23 160 1 59 .164 .324 .309 4.12 10.19 21.48 1.98
 Week 5 8 90.1 429 59 369 116 18 4 13 181 2 71 .314 .491 .408 4.75 6.04 28.38 1.56
 Week 6 11 123.1 518 74 443 94 17 0 21 174 1 56 .212 .393 .324 4.20 9.25 21.10 1.85
 Week 7 11 121.1 603 135 467 125 7 0 49 279 1 122 .268 .597 .431 4.97 4.94 9.53 2.23
 Overall 70 791.0 3589 681 2898 650 68 5 180 1268 10 506 .224 .438 .371 4.54 7.09 16.10 1.95
2021 2020 2019 2018 2017 2016
SHOW PITCHING