2019 Week-by-Week League Pitching Stats

GP IP RA H BB K ERA WHIP HIP K/6 K/BB SB CS CS%
 Week 1 8 87.2 48 51 92 201 3.29 1.63 0.58 13.8 2.18 6 0 0.0%
 Week 2 12 147.1 90 113 136 238 3.93 1.81 0.82 10.4 1.75 9 3 25.0%
 Week 3 8 85.0 60 70 80 145 4.24 1.76 0.82 10.2 1.81 3 1 25.0%
 Week 4 12 146.0 59 81 105 278 2.42 1.27 0.55 11.4 2.65 12 2 14.3%
 Week 5 8 90.1 71 116 59 153 4.72 1.94 1.28 10.2 2.59 5 0 0.0%
 Week 6 11 123.1 56 94 74 240 2.72 1.36 0.76 11.7 3.24 5 1 16.7%
 Week 7 11 121.1 122 125 135 195 6.03 2.14 1.03 9.6 1.44 13 1 7.1%
 Overall 70 791.0 506 650 681 1450 3.84 1.68 0.82 11.0 2.13 53 8 13.1%
2021 2020 2019 2018 2017 2016
SHOW HITTING