Primary Logos | ||
2020 - pres. | 2017 - 2019 | 2012 - 2016 |
Partial Logos | ||
2020 - pres. | 2020 - pres. | 2017 - 2019 |
2012 - 2016 | ||
Alternate Logos | ||
2017 - 2019 | 2017 - 2019 | 2017 - 2019 |
2017 - 2019 | 2015 - 2016 | 2015 - 2016 |
2013 - 2016 | 2012 - 2016 | 2012 - 2016 |
2012 - 2014 | 2012 - 2014 | 2012 |
Wordmark Logos | ||
2017 - pres. | 2017 - pres. | 2015 - 2016 |
2013 - 2015 | ||
Commemorative Logos | ||
2021 | ||
Unused Logos | ||
2012 proposal "Weaponized Artichokes" |
2011 placeholder "Whooping Cranes" |
|
Jerseys | ||
2021 | 2020 | 2017 - 2019 |
2017 | 2016 | 2015 |
2012 - 2014 | 2013 | |