2021 Standings

2021 2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
Team
W L T PCT RS RA DIFF XTRA STRK L5
ACE   13 3 0 .813 113 50 +63 1-0 L1 4-1
SHO   11 5 0 .688 138 89 +49 0-0 L1 3-2
WOC   8 9 0 .471 101 135 -34 0-0 L3 1-4
MCH   8 9 0 .471 71 77 -6 0-0 W2 3-2
ISL   5 11 0 .313 74 97 -23 0-0 W2 2-3
DUX   4 12 0 .250 71 120 -49 0-1 L2 2-3
Weapon of Choice holds head-to-head tiebreaker over Monarchs