|
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
Wicked Aces | 13 | 9 | 2 | 28 | .583 | 93 | 96 | -3 | 1-0-1 | 8-4 | 5-5-2 | W4 | 4-1 | |
King Friday | 11 | 12 | 1 | 23 | .479 | 117 | 84 | +33 | 0-1 | 6-6 | 5-6-1 | L6 | 0-5 | |
Stinky Nuts | 8 | 15 | 1 | 17 | .354 | 67 | 125 | -58 | 1-0 | 4-8 | 4-7-1 | W4 | 4-1 | |
INTERDIVISION SERIES | ||||
14 | - | 18 | ||
TIES: 4 |
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
El Diablos * | 16 | 6 | 2 | 34 | .708 | 118 | 62 | +56 | 0-0-1 | 8-4 | 8-2-2 | W1 | 3-1-1 | |
Islanders | 11 | 11 | 2 | 24 | .500 | 109 | 93 | +16 | 0-2 | 6-5-1 | 5-6-1 | L1 | 4-1 | |
See Yas | 7 | 13 | 4 | 18 | .375 | 57 | 101 | -44 | 1-0-2 | 4-5-3 | 3-8-1 | L5 | 0-5 | |
* El Diablos failed to get 5 players eligible (7 GP). As a result they forfeit the 1-seed and enter at the bottom of the ladder as the 6-seed. |