|
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
Flying Squirrels x | 19 | 8 | 1 | 58 | .696 | 129 | 85 | +34 | 0-1-1 | 7-5 | 12-3-1 | W2 | 4-1 | |
King Friday x | 18 | 10 | 0 | 54 | .643 | 149 | 80 | +69 | 2-0 | 7-5 | 11-5 | W3 | 3-2 | |
Holy Balls x | 18 | 10 | 0 | 54 | .643 | 159 | 105 | +54 | 0-1 | 9-3 | 9-7 | L1 | 3-2 | |
Stinky Nuts | 4 | 22 | 2 | 14 | .179 | 103 | 233 | -130 | 0-0-1 | 1-11 | 3-11-2 | L3 | 1-4 | |
INTERDIVISION SERIES | ||||
35 | - | 26 | ||
TIES: 3 |
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
El Diablos x | 19 | 9 | 0 | 57 | .679 | 201 | 92 | +109 | 1-0 | 9-7 | 10-2 | W1 | 4-1 | |
See Yas x | 15 | 13 | 0 | 45 | .536 | 133 | 141 | -8 | 0-0 | 7-9 | 8-4 | W3 | 4-1 | |
Islanders | 8 | 17 | 3 | 27 | .339 | 95 | 188 | -93 | 1-2-2 | 4-9-3 | 4-8 | L2 | 1-4 | |
Wicked Aces | 8 | 20 | 0 | 24 | .286 | 107 | 153 | -46 | 0-0 | 6-10 | 2-10 | L3 | 1-4 | |
x = Clinched playoff berth |