|
W | L | PCT | RS | RA | DIFF | GB | vs G | vs R | HOME | ROAD | XTRA | STRK | L5 | |
El Diablos x | 21 | 7 | .750 | 196 | 71 | +125 | -- | 10-2 | 11-5 | 10-4 | 11-3 | 0-1 | L1 | 3-2 |
Ducks | 11 | 17 | .393 | 103 | 131 | -28 | 10 | 7-5 | 4-12 | 6-8 | 5-9 | 2-1 | L5 | 0-5 |
Islanders | 5 | 23 | .176 | 120 | 269 | -149 | 16 | 3-9 | 2-14 | 1-13 | 4-10 | 1-1 | L2 | 1-4 |
Belgian Wiffles | 4 | 24 | .143 | 73 | 230 | -157 | 17 | 4-8 | 0-16 | 2-12 | 2-12 | 0-2 | L17 | 0-5 |
17 | - | 47 |
W | L | PCT | RS | RA | DIFF | GB | vs G | vs R | HOME | ROAD | XTRA | STRK | L5 | |
Wicked Aces x | 25 | 3 | .893 | 161 | 16 | +145 | -- | 14-2 | 11-1 | 12-2 | 13-1 | 2-0 | W3 | 4-1 |
Holy Balls x | 18 | 10 | .643 | 185 | 91 | +94 | 7 | 10-6 | 8-4 | 9-5 | 9-5 | 0-0 | W2 | 3-2 |
Westside Warriors x | 16 | 12 | .571 | 87 | 110 | -23 | 9 | 12-4 | 4-8 | 9-5 | 7-7 | 2-0 | W2 | 3-2 |
King Friday | 12 | 16 | .429 | 129 | 136 | -7 | 13 | 11-5 | 1-11 | 7-7 | 5-9 | 0-2 | W3 | 4-1 |
x = Clinched playoff berth |