Players - A

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
  Adams, Zac
  OF/RP    Bats:  R    Throws:  R
  Teams:  Wicked Aces (2015),  Flying Squirrels (2014, 2016),
   Holy Balls (2017),  King Friday (2018),  Islanders (2015, 2019)
  Championships:  2015 Commissioner's Cup,  2016 Wind-Up Tourny,
   2016 Beat it Tourny,  2017 Wind Up Tournament
  Awards:  ★ (2015, 2018)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2019: 37 4 2 1 0 1 0 2 2 .108 .154 .216 0 0
2018: 123 36 36 5 0 8 1 31 25 .293 .450 .528 1 0
2017: 84 14 30 1 0 5 0 19 19 .167 .386 .357 0 0
2016: 75 8 40 1 0 1 0 18 11 .107 .417 .160 0 0
2015: 83 10 40 0 0 3 0 20 13 .120 .407 .229 0 0
2014: 41 6 16 0 0 1 0 5 4 .146 .386 .220 1 0
CAREER: 443 78 164 8 0 18 1 95 74 .176 .398 .316 2 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2019: 3 7 16 20 1 6 0 2 0 13.71 3.00 0 0
2018: 3 7 9 12 3 8 0 2 0 7.71 2.14 1 0
2017: 6 15.2 35 33 15 19 0 3 0 13.40 3.07 2 0
2016: 4 13 12 15 26 28 1 2 0 5.54 3.15 2 0
2015: 5 26 20 27 20 46 2 2 0 4.62 1.81 0 0
2014: 2 8.1 4 8 12 14 1 1 0 2.88 2.40 1 0
CAREER: 23 77 96 115 77 121 4 12 1 7.48 2.49 6 0
  Ajluni, Nader
  UT    Bats:  R    Throws:  R
  Teams:  Westside Warriors (2011, 2013)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2013: 47 4 20 1 0 0 0 9 7 .085 .358 .106 1 0
2011: 14 1 9 0 0 1 0 6 4 .071 .435 .286 -- --
CAREER: 61 5 29 1 0 1 0 15 11 .082 .378 .148 1 0
  Alexia, Ryan
  SS    Bats:  R    Throws:  R
  Teams:  Flying Squirrels (2012),  Belgian Wiffles (2013),  Holy Balls (2014)
   Alex See Yas (2015-2016)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2016: 35 2 6 0 0 0 0 1 2 .057 .195 .057 0 0
2015: 139 13 33 1 1 0 0 13 11 .094 .267 .115 3 1
2014: 53 4 27 1 0 0 1 10 10 .075 .383 .094 1 1
2013: 43 5 46 1 0 0 1 16 11 .116 .567 .140 14 2
2012: 59 11 18 0 0 0 0 12 5 .186 .377 .186 -- --
CAREER: 329 35 130 3 1 0 2 52 39 .106 .358 .122 18 4

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2015: 1 1 2 1 4 1 1 0 0 12.00 5.00 0 0
2013: 1 2 22 22 4 0 0 1 0 55.00 13.00 0 0
2012: 1 1.1 4 4 3 1 0 0 0 15.00 5.26 -- --
CAREER: 3 4.1 28 27 11 2 1 1 0 38.77 8.77 0 0
  Alongi, Charles
  OF    Bats:  R    Throws:  R
  Teams:  Islaners (2018)
  Championships:  
  Awards:  Rookie of the Year (2018)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2018: 91 25 28 3 0 6 0 22 15 .275 .445 .505 1 0
CAREER: 91 25 28 3 0 6 0 22 15 .275 .445 .505 1 0