A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Zeller, Tom | |||||||||||||||
P/OF Bats: R Throws: R | |||||||||||||||
Teams: Islanders (2018), Redux (2019-2020) | |||||||||||||||
Championships: | |||||||||||||||
Awards: | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2020: | 37 | 3 | 16 | 0 | 0 | 2 | 0 | 3 | 7 | .081 | .358 | .243 | 0 | 0 | |
2019: | 88 | 26 | 30 | 1 | 1 | 10 | 0 | 27 | 23 | .295 | .475 | .670 | 3 | 0 | |
2018: | 64 | 8 | 28 | 1 | 0 | 1 | 0 | 19 | 11 | .125 | .391 | .187 | 4 | 0 | |
CAREER: | 189 | 37 | 74 | 2 | 1 | 13 | 0 | 49 | 41 | .196 | .422 | .423 | 7 | 0 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2020: | 7 | 38 | 12 | 37 | 24 | 50 | 4 | 2 | 0 | 1.89 | 1.61 | 1 | 0 | ||
2019: | 4 | 21 | 35 | 39 | 10 | 21 | 1 | 3 | 0 | 10.00 | 2.33 | 2 | 0 | ||
2018: | 5 | 27 | 13 | 34 | 6 | 42 | 4 | 1 | 0 | 2.89 | 1.48 | 3 | 0 | ||
CAREER: | 16 | 86 | 60 | 110 | 40 | 113 | 9 | 6 | 0 | 4.19 | 1.74 | 6 | 0 |
Zigila, Logan | |||||||||||||||
SS/DH Bats: R Throws: R | |||||||||||||||
Teams: Manchester Punchouts (2012) | |||||||||||||||
Championships: 2012 Satellite Tourny #1 | |||||||||||||||
Awards: | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2012: | 37 | 11 | 11 | 0 | 0 | 2 | 0 | 6 | 6 | .297 | .458 | .459 | -- | -- | |
CAREER: | 37 | 11 | 11 | 0 | 0 | 2 | 0 | 6 | 6 | .297 | .458 | .459 | -- | -- | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2012: | 2 | 16 | 0 | 6 | 7 | 39 | 2 | 0 | 0 | 0.00 | 0.81 | -- | -- | ||
CAREER: | 2 | 16 | 0 | 6 | 7 | 39 | 2 | 0 | 0 | 0.00 | 0.81 | -- | -- |