Players - P

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
  Paquin, Chris
  P/OF    Bats:  R    Throws:  R
  Teams:  Mattseals (2012),  Holy Balls (2013-2017),  SeeYas (2018),
   King Friday (2019),  Burros (2020)
  Championships:  2012 For the Thrill,  2013 Slow in the Snow,
   2014 Slow in the Snow,  2015 Slow in the Snow,  2017 Wind Up Tournament
  Awards:   ★ (2013, 2014, 2017); ♦ (2013); TX Ranger (2015)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 69 18 29 1 0 9 0 13 24 .261 .480 .667 0 0
2019: 117 18 36 1 0 7 0 20 16 .154 .353 .342 3 1
2018: 112 19 39 0 0 3 0 13 8 .170 .384 .250 6 1
2017: 117 39 42 4 0 12 2 36 41 .333 .503 .675 10 1
2016: 126 29 63 3 0 10 0 30 35 .230 .487 .492 5 0
2015: 131 17 64 0 0 4 0 24 19 .130 .415 .221 12 4
2014: 109 19 30 5 0 1 0 16 14 .174 .353 .248 1 0
2013: 111 30 42 3 0 9 1 35 38 .270 .468 .541 7 0
2012: 137 32 24 5 0 2 0 13 12 .234 .348 .314 -- --
CAREER: 1029 221 369 22 0 57 3 200 207 .215 .421 .402 44 7

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 5 17.2 26 32 10 21 1 1 0 8.49 2.38 0 0
2019: 12 61 45 71 30 86 4 6 0 4.43 1.66 1 0
2018: 12 67 47 78 46 94 3 7 0 4.21 1.85 3 1
2017: 9 41.1 51 53 36 55 3 5 0 7.40 2.15 4 0
2016: 10 51.1 44 73 25 96 4 5 0 5.14 1.91 1 1
2015: 11 64.2 61 103 23 115 3 8 0 5.66 1.95 5 0
2014: 13 77 13 46 26 155 6 4 0 1.01 0.94 4 0
2013: 13 56.1 37 74 34 110 8 5 0 3.28 1.92 7 1
2012: 12 78 30 73 25 115 6 6 0 1.92 1.26 -- --
CAREER: 97 514.1 354 603 255 847 38 47 0 4.13 1.67 25 3


  Patterson, Zach
  OF    Bats:  R    Throws:  R
  Teams:  Wicked Aces (2020)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 33 5 11 0 0 0 0 3 3 .152 .364 .152 1 0
CAREER: 33 5 11 0 0 0 0 3 3 .152 .364 .152 1 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 1 6 10 12 11 6 0 1 0 10.00 3.83 0 0
CAREER: 1 6 10 12 11 6 0 1 0 10.00 3.83 0 0


  Pearson, Dennis
  P    Bats:  R    Throws:  R
  Teams:  Ducks (2011-2013),  Holy Balls (2014-2016),  Flying Squirrels (2017),
   Islanders (2018),  SeeYas (2018)
  Championships:  2011 Commissioner's Cup,  2011 Wind Up Tourny,
   2013 Satellite Tourny #2,  2014 Slow in the Snow
  Awards:  Clown Shu (2011);  ★, HR♔ (2013); ★ (2012, 2013, 2015, 2016)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2018: 42 4 15 0 0 2 0 6 4 .095 .333 .238 0 0
2017: 98 36 18 0 0 17 0 25 42 .367 .466 .888 1 0
2016: 112 38 35 1 0 12 0 33 33 .339 .497 .670 1 0
2015: 136 37 10 2 0 13 0 26 29 .272 .404 .574 0 0
2014: 119 32 17 1 0 11 1 20 31 .269 .358 .555 0 0
2013: 104 38 17 4 0 22 0 36 45 .365 .455 1.038 4 0
2012: 138 34 24 3 1 10 0 24 20 .246 .358 .500 -- --
2011: 146 57 18 10 1 15 0 36 52 .390 .457 .781 -- --
CAREER: 895 276 154 21 2 102 1 206 256 .308 .410 .678 6 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2018: 2 2 13 6 11 6 0 2 0 39.00 8.50 0 0
2017: 10 49 48 47 89 109 5 5 0 5.88 2.78 5 0
2016: 8 37 64 29 89 88 2 5 0 10.38 3.19 2 0
2015: 7 28 26 33 46 63 3 2 0 5.57 2.82 2 0
2014: 12 46 56 24 95 111 0 11 0 7.30 2.59 5 1
2013: 13 49.2 38 9 123 130 6 6 0 3.83 2.66 3 0
2012: 11 49 11 16 61 128 6 3 1 1.12 1.57 -- --
2011: 19 80.2 21 18 97 233 14 4 1 1.30 1.43 -- --
CAREER: 82 341.1 250 182 611 868 36 38 2 4.39 2.32 17 1


  Petrarca, Ashton
  OF    Bats:  R    Throws:  R
  Teams:  El Diablos (2020)
  Championships:  2020 WSEM Title
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 56 16 10 2 0 3 1 6 13 .286 .388 .482 0 0
CAREER: 56 16 10 2 0 3 1 6 13 .286 .388 .482 0 0


  Pfefferle, Eric
  OF    Bats:  R    Throws:  R
  Teams:  Campus Commandos (2011-2012),  Islanders (2014)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2014: 30 1 16 0 0 0 0 8 5 .033 .370 .033 0 0
2012: 51 13 8 1 0 3 0 8 6 .255 .356 .451 -- --
2011: 35 8 12 0 0 2 0 7 9 .229 .426 .400 -- --
CAREER: 116 22 36 1 0 5 0 23 20 .190 .382 .328 0 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2012: 1 1.1 13 13 8 2 0 0 0 48.75 15.79 -- --
CAREER: 1 1.1 13 13 8 2 0 0 0 48.75 15.79 -- --


  Phillips, Chandler
  P/OF    Bats:  R    Throws:  R
  Teams:  Belgian Wiffles (2012),  El Diablos (2013-2020)
  Championships:  2012 Satellite Tourny #2,  2013 Satellite Tourny #1,
   2013 F'ing Squirrel Invitational,  2014 Satellite Tourny #1,
   2014 Satellite Tourny #2,   2014 Commissioner's Cup,  2017 WSEM Title,
   2019 Wind Up, 2019 WSEM Title, 2020 WSEM Title
  Awards:  ♦ (2014),  ★ (2015, 2016, 2017, 2018),
   Batting Champ (2018); Country Strong HR King, MVP (2018, 2019)
   Clown Shu (2020)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 89 30 32 0 3 10 0 30 19 .337 .512 .742 2 0
2019: 144 44 41 2 2 20 1 50 41 .306 .457 .764 0 0
2018: 124 45 31 8 0 17 0 34 49 .363 .490 .839 0 0
2017: 128 44 38 4 1 11 3 44 44 .344 .485 .648 3 0
2016: 136 33 52 1 0 18 0 44 41 .243 .452 .647 1 0
2015: 156 33 36 5 1 12 1 27 33 .212 .358 .487 2 0
2014: 146 35 39 7 1 6 1 33 44 .240 .398 .425 5 0
2013: 115 35 42 6 0 8 0 44 33 .304 .490 .565 5 0
2012: 120 25 9 4 1 6 0 14 17 .208 .464 .408 -- --
CAREER: 1158 324 320 37 9 108 6 320 321 .280 .434 .607 18 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 11 54 5 11 72 144 8 1 0 0.56 1.54 0 0
2019: 13 66 17 9 103 163 7 1 0 1.55 1.73 6 1
2018: 13 46 25 9 82 119 7 2 0 3.26 1.98 1 0
2017: 13 58.1 35 21 90 140 8 4 1 3.60 1.90 2 1
2016: 15 82 32 37 119 208 11 3 0 2.34 1.90 1 0
2015: 13 82 21 30 81 209 6 5 0 1.54 1.35 12 1
2014: 15 78.1 15 20 66 186 10 2 0 1.15 1.10 5 0
2013: 11 44.1 29 14 74 108 7 4 0 3.27 1.99 6 1
2012: 7 52.1 7 13 51 131 2 3 0 0.67 1.22 -- --
CAREER: 111 563.1 185 164 738 1408 66 25 1 1.98 1.60 33 4


  Phillips, Mark
  UT    Bats:  R    Throws:  R
  Teams:  Holy Balls (2015),  El Diablos (2013-2014, 2016),  Stinky Nuts (2017-2020)
  Championships:  2013 Satellite Tourny #1,  2014 Satellite Tourny #1,
   2014 Satellite Tourny #2,  2014 Commissioner's Cup,  2021 Wind Up Tourny,
   2021 Irregular Season
  Awards:  MIP (2014), Great Lakes Stealer (2017, 2018, 2019, 2020, 2021)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 100 21 26 3 0 4 0 13 17 .210 .373 .360 3 0
2019: 102 18 16 1 0 3 2 12 15 .176 .283 .275 12 2
2018: 145 29 33 1 0 6 0 18 18 .200 .348 .331 16 1
2017: 115 36 29 1 0 7 1 22 37 .313 .448 .504 16 0
2016: 88 13 39 1 0 3 0 23 23 .148 .409 .261 3 0
2015: 95 15 23 1 0 3 0 18 8 .158 .322 .263 5 0
2014: 75 19 28 1 0 5 1 24 28 .253 .452 .467 7 0
2013: 44 8 17 0 0 1 0 12 11 .192 .410 .250 2 0
2012: 20 2 5 0 0 0 0 3 3 .100 .280 .100 -- --
CAREER: 784 161 216 9 0 32 4 145 160 .205 .375 .339 64 3

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 4 16.1 18 31 6 17 1 1 0 6.61 2.27 0 0
2019: 3 11 18 31 1 9 1 2 0 9.82 2.91 0 0
2018: 11 39.1 38 57 11 41 2 2 0 5.80 1.73 2 1
2017: 6 22.1 81 88 19 21 0 5 0 21.76 4.79 1 0
2016: 6 25.2 55 72 11 25 1 4 0 12.86 3.23 2 0
2015: 3 3 5 11 1 2 0 1 0 10.00 4.01 1 0
2014: 2 8 8 8 7 12 0 1 0 6.00 1.88 0 0
2013: 2 5 6 15 5 6 1 0 0 6.00 3.40 0 0
2012: 2 10 11 22 5 12 0 2 0 5.50 2.70 -- --
CAREER: 41 140.2 240 335 66 145 6 18 0 10.24 2.85 6 1


  Piasecki, Andrew
  OF/P    Bats:  R    Throws:  R
  Teams:  Holy Balls (2013)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2013: 33 11 23 0 0 5 0 18 18 .333 .607 .788 0 0
CAREER: 33 11 23 0 0 5 0 18 18 .333 .607 .788 0 0


  Power, Jordan
  UT    Bats:  R    Throws:  R
  Teams:  Wicked Aces (2018)
  Championships:  2018 WSEM Title
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2018: 95 11 26 1 0 1 0 11 11 .116 .306 .158 0 0
CAREER: 95 11 26 1 0 1 0 11 11 .116 .306 .158 0 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2018: 5 26 20 29 32 18 2 1 0 4.62 2.35 4 0
CAREER: 5 26 20 29 32 18 2 1 0 4.62 2.35 4 0