Single Season Records

SINGLE SEASON HITTING
H
 1)  Werner ('16) 62
 2)  DeLano ('11) 61
 3)  Werner ('17) 59
 4)  Pearson ('11) 57
 5)  Bortmas ('12) 56
2B
 1)  Werner ('17) 18
 2)  DeLano ('11) 16
 3)  C. Skinner ('18) 15
 4)  Strojny ('17) 12
 5)  Werner ('15) 11
3B
 1)  Werner ('15) 4
 2)  10 tied 3
 Brown ('17), Bortmas ('15), Castle ('20)
 Hatt ('15), Phillips ('20), Skinner ('20)
 Tomlinson ('14,'15), Hoppe ('11), DeLano ('11)
HR
 1)  G. Brannan ('17) 23
 2)  Pearson ('13) 22
 3)  4 tied 20
C. Phillips('19), A. Bischoff ('16)
Bortmas ('12), LaDouceur ('12)
TB
 1)  DeLano ('11) 134
 2)  G. Brannan ('17) 124
 2)  Bortmas ('12) 124
 4)  A. Bischoff ('16) 123
 5)  2 tied 119
BB
 1)  Tomlinson ('16) 67
 2)  Paquin ('15) 64
 3)  Paquin ('16) 63
 4)  P. Baker ('20) 55
 5)  Bortmas ('15) 54
RS
 1)  Tomlinson ('17) 59
 2)  Werner ('17) 56
 2)  A. Bischoff ('16) 56
 2)  Tomlinson ('13) 56
 5)  Bortmas ('12) 55
RBI
 1)  LaDouceur ('12) 64
 2)  A. Bischoff ('16) 63
 3)  Bortmas ('12) 55
 4)  Pearson ('11) 52
 5)  G. Brannan ('17) 51
SB
 1)  Castle ('13) 22
 2)  M. Phillips ('18) 16
 2)  D. Braden ('17) 16
 2)  M. Phillips ('17) 16
 5)  Alexia ('13) 14
AVG
 1)  DeLano ('11) .560
 2)  Lollio ('13) .448
 3)  Bullard ('13) .442
 4)  Castle ('13) .426
 5)  Tomlinson ('13) .420
OBP
 1)  DeLano ('11) .639
 2)  Tomlinson ('13) .618
 3)  Bullard ('13) .600
 4)  Werner ('18) .595
 5)  Bortmas ('13) .591
SLG
 1)  DeLano ('11) 1.229
 2)  Pearson ('13) 1.038
 3)  Lollio ('13) .925
 4)  Tomlinson ('17) .908
 5)  Lollio ('20) .893
Minimum of 60 PA
SINGLE SEASON PITCHING
RA
 1)  E. Bischoff ('12) 0
 2)  A. Bischoff ('13) 2
 3)  A. Bischoff ('14) 3
 3)  Hatt ('12) 3
 3)  C. Skinner ('12) 3
K
 1)  Farkas ('15) 253
 2)  Farkas ('14) 251
 3)  Pearson ('11) 233
 4)  C. Phillips ('15) 209
 5)  C. Phillips ('16) 208
BB
 1)  E. Bischoff ('14) 6
 2)  E. Bischoff ('16) 8
 3)  Seto ('12) 9
 4)  E. Bischoff ('12) 14
 5)  3 tied 16
H
 1)  C. Skinner ('12) 4
 2)  A. Bischoff ('13) 5
 3)  E. Bischoff ('13) 6
 3)  C. Skinner ('13) 6
 3)  E. Bischoff ('12) 6
IP 1
 1)  Farkas ('15) 92.1
 2)  Farkas ('14) 89.1
 3)  Strojny ('15) 83.0
 4)  Strojny ('16) 82.1
 5)  C. Phillips ('16,'15) 82.0
CS
 1)  Hatt ('15) 4
 2)  B. D'Agnese ('15) 3
 2)  B. D'Agnese ('14) 3
 3)  15 tied 2
  
ERA
 1)  E. Bischoff ('12) 0.00
 2)  A. Bischoff ('13) 0.26
 3)  Farkas ('14) 0.27
 3)  Hatt ('12) 0.27
 5)  A. Bischoff ('14) 0.30
WHIP
 1)  Farkas ('14) 0.35
 2)  Farkas ('15) 0.42
 3)  E. Bischoff ('15) 0.53
 4)  Farkas ('17) 0.55
 5)  2 tied 0.61
W 2
 1)  Farkas ('17) 11
 1)  C. Phillips ('16) 11
 1)  Farkas ('16) 11
 4)  5 tied 10
S
 1)  McDonald ('11) 4
 2)  Lollio ('20) 3
 3)  23 tied
  
Minimum of 30 IP
Pre-Rotation Rule Records:
  1 Innings Pitched: 94, Joe Seto
  2 Wins: 14, Dennis Pearson