| Hitting | |||||||||||
| Hits | Doubles | Triples | HR | ||||||||
| Stephen Werner | 13 | Travis Strojny | 4 | Delano, Tomlinson | 2 | B. D'Agnese, Pearson | 6 | ||||
| Brandon D'Agnese | 12 | 9 tied | 3 | 37 tied | 1 | 9 tied | 4 | ||||
| Runs Scored | RBI | Walks | |||||||||
| Brandon D'Agnese | 11 | LaDouceur, Schultz | 13 | Ryan Bullard | 11 | ||||||
| Kyle Tomlinson | 9 | Dakota LaDouceur | 12 | Hewlett, Werner | 10 | ||||||
| Pitching | |||||||||||
| Strike Outs | Innings Pitched | ||||||||||
| Chandler Phillips | 53 | Chris Paquin | 23 | ||||||||
| Dennis Pearson | 43 | Chandler Phillips | 22.1 | ||||||||






