A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Jardine, Trey | |||||||||||||||
P/OF Bats: R Throws: L | |||||||||||||||
Teams: Onanism (2014), Red Cox (2015) | |||||||||||||||
Championships: | |||||||||||||||
Awards: ★ (2014, 2015) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2015: | 56 | 8 | 18 | 2 | 0 | 3 | 0 | 10 | 14 | .143 | .351 | .339 | 1 | 0 | |
2014: | 103 | 19 | 31 | 3 | 0 | 1 | 0 | 19 | 21 | .184 | .373 | .243 | 1 | 0 | |
CAREER: | 159 | 27 | 49 | 5 | 0 | 4 | 0 | 29 | 35 | .170 | .365 | .277 | 2 | 0 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2015: | 9 | 61.2 | 6 | 13 | 46 | 164 | 5 | 3 | 0 | 0.58 | 0.96 | 5 | 1 | ||
2014: | 8 | 48 | 9 | 29 | 28 | 112 | 5 | 3 | 0 | 1.12 | 1.19 | 4 | 0 | ||
CAREER: | 17 | 109.2 | 15 | 42 | 74 | 286 | 10 | 6 | 0 | 0.82 | 1.06 | 9 | 1 | ||
Johnson, Danny | |||||||||||||||
OF Bats: R Throws: R | |||||||||||||||
Teams: Mattseals (2011) | |||||||||||||||
Championships: | |||||||||||||||
Awards: ♦ (2011) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2011: | 46 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | .239 | .352 | .326 | -- | -- | |
CAREER: | 46 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | .239 | .352 | .326 | -- | -- | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2011: | 4 | 1.1 | 8 | 5 | 8 | 5 | 0 | 2 | 0 | 30.00 | 9.77 | -- | -- | ||
CAREER: | 4 | 1.1 | 8 | 5 | 8 | 5 | 0 | 2 | 0 | 30.00 | 9.77 | -- | -- |
Johnson, Zach | |||||||||||||||
P/OF Bats: R Throws: R | |||||||||||||||
Teams: Islanders (2017) | |||||||||||||||
Championships: | |||||||||||||||
Awards: | |||||||||||||||
Batting | |||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2017: | 22 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .182 | .400 | .227 | 0 | 0 | |
CAREER: | 22 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .182 | .400 | .227 | 0 | 0 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2017: | 2 | 6.2 | 2 | 1 | 12 | 16 | 0 | 1 | 0 | 1.80 | 1.95 | 1 | 0 | ||
CAREER: | 2 | 6.2 | 2 | 1 | 12 | 16 | 0 | 1 | 0 | 1.80 | 1.95 | 1 | 0 |
Joyce, Mark | |||||||||||||||
OF Bats: R Throws: R | |||||||||||||||
Teams: Islanders (2017) | |||||||||||||||
Championships: | |||||||||||||||
Awards: Rookie of the Year (2017) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2017: | 67 | 19 | 10 | 0 | 0 | 8 | 0 | 14 | 17 | .284 | .377 | .642 | 3 | 0 | |
CAREER: | 67 | 19 | 10 | 0 | 0 | 8 | 0 | 14 | 17 | .284 | .377 | .642 | 3 | 0 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2017: | 2 | 1.2 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 39.60 | 5.42 | 1 | 0 | ||
CAREER: | 2 | 1.2 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 39.60 | 5.42 | 1 | 0 |