A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Tarcia, Kyle | |||||||||||||||
OF Bats: R Throws: R | |||||||||||||||
Teams: Stinky Nuts (2017, 2019-2020) | |||||||||||||||
Championships: | |||||||||||||||
Awards: | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2020: | 27 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | .148 | .207 | .259 | 0 | 0 | |
2019: | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .143 | .250 | .571 | 0 | 0 | |
2017: | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .250 | 0 | 0 | |
CAREER: | 46 | 7 | 5 | 1 | 0 | 2 | 0 | 4 | 7 | .152 | .235 | .304 | 0 | 0 |
Tomlinson, Kyle | |||||||||||||||
OF/P Bats: S Throws: R | |||||||||||||||
Teams: Belgian Wiffles (2012), El Diablos (2013-2019), Islanders (2020) | |||||||||||||||
Championships: 2012 Satellite Tourny #2, 2013 Satellite Tourny #1 2013 F'ing Squirrel Invitational, 2014 Satellite Tourny #1, Satellite Tourny #2, 2014 Commissioner's Cup, 2017 WSEM Title, 2019 Wind Up, 2019 WSEM Title |
|||||||||||||||
Awards: ★ (2012, 2014, 2015, 2016, 2018); ROTY (2012); MVP (2013, 2014); TX Ranger (2016, 2019), Batting Champ (2017, 2019) |
|||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2020: | 107 | 36 | 23 | 3 | 0 | 9 | 0 | 23 | 30 | .336 | .454 | .617 | 0 | 0 | |
2019: | 123 | 43 | 48 | 3 | 0 | 17 | 2 | 45 | 47 | .350 | .526 | .789 | 10 | 1 | |
2018: | 130 | 43 | 35 | 3 | 0 | 12 | 0 | 35 | 44 | .331 | .473 | .631 | 0 | 0 | |
2017: | 131 | 54 | 49 | 7 | 2 | 18 | 1 | 59 | 49 | .412 | .569 | .908 | 4 | 0 | |
2016: | 121 | 32 | 67 | 2 | 1 | 10 | 0 | 39 | 39 | .264 | .527 | .545 | 0 | 1 | |
2015: | 127 | 31 | 43 | 3 | 3 | 7 | 1 | 21 | 23 | .244 | .433 | .480 | 2 | 0 | |
2014: | 151 | 51 | 39 | 6 | 3 | 9 | 1 | 41 | 33 | .338 | .471 | .596 | 1 | 0 | |
2013: | 100 | 42 | 52 | 7 | 1 | 10 | 0 | 56 | 41 | .420 | .618 | .810 | 4 | 0 | |
2012: | 130 | 45 | 18 | 4 | 0 | 6 | 0 | 16 | 20 | .346 | .426 | .515 | -- | -- | |
CAREER: | 1120 | 377 | 374 | 38 | 10 | 98 | 5 | 335 | 326 | .337 | .501 | .651 | 21 | 2 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2020: | 5 | 23 | 7 | 18 | 7 | 24 | 4 | 1 | 0 | 1.83 | 1.09 | 0 | 0 | ||
2019: | 8 | 29.2 | 14 | 22 | 17 | 36 | 6 | 0 | 0 | 2.83 | 1.32 | 0 | 0 | ||
2018: | 4 | 11 | 1 | 6 | 8 | 23 | 2 | 0 | 0 | 0.55 | 1.27 | 1 | 1 | ||
2017: | 3 | 7.1 | 0 | 8 | 9 | 13 | 1 | 0 | 0 | 0.00 | 2.32 | 1 | 0 | ||
2016: | 2 | 5 | 12 | 10 | 11 | 7 | 0 | 1 | 0 | 14.40 | 4.20 | 1 | 1 | ||
2015: | 4 | 16 | 17 | 32 | 9 | 21 | 1 | 1 | 0 | 6.37 | 2.36 | 1 | 1 | ||
2014: | 2 | 2.2 | 10 | 9 | 4 | 2 | 0 | 1 | 0 | 22.50 | 4.89 | 0 | 0 | ||
2013: | 1 | 0.2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 22.50 | 4.55 | 0 | 0 | ||
CAREER: | 29 | 95.1 | 64 | 106 | 67 | 128 | 14 | 4 | 0 | 4.03 | 1.81 | 4 | 3 |