Players - L

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
  LaDouceur, Dakota
  OF/RP    Bats:  R    Throws:  R
  Teams:  Manchester Punchouts (2012),  El Diablos (2013-2017),
   Wicked Aces (2018),  Stinky Nuts (2019-2020)
  Championships:  2012 Satellite Tourny #1,  2013 Satellite Tourny #1,
   2014 Satellite Tourny #1,  2014 Commissioner's Cup,  2017 WSEM Title,
   2018 WSEM Title,  2021 Irregular Season
  Awards:  HR♔ (2012); ★ (2013),  ♦ (2014); Most Improved Player (2017)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 51 15 21 1 2 5 0 18 13 .294 .500 .686 0 0
2019: 71 14 17 2 0 6 0 12 16 .197 .352 .479 1 0
2018: 39 12 8 3 0 6 0 13 10 .308 .426 .846 1 0
2017: 75 23 18 4 0 7 0 20 20 .307 .441 .640 1 1
2016: 112 21 20 2 0 4 0 10 20 .187 .311 .312 3 1
2015: 40 5 9 0 0 3 1 7 4 .125 .280 .350 0 0
2014: 99 20 23 5 0 5 0 21 18 .202 .352 .404 2 2
2013: 86 28 42 4 0 9 0 40 38 .326 .557 .686 5 2
2012: 127 43 42 3 0 20 0 46 64 .339 .503 .835 -- --
CAREER: 700 181 200 24 2 65 1 187 203 .259 .423 .577 13 6

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 5 23.1 17 14 42 37 1 3 0 4.37 2.40 2 0
2019: 1 7 6 5 11 8 0 1 0 5.14 2.29 1 0
2018: 4 15.1 23 15 32 24 2 1 0 9.00 3.07 1 0
2017: 3 7 9 13 4 12 1 0 0 7.71 2.43 2 0
2016: 2 3 12 4 16 1 1 1 0 24.00 6.67 1 0
2015: 3 13 23 25 23 14 0 3 0 10.62 3.69 2 0
2014: 3 8.1 9 8 13 16 0 1 0 6.48 2.52 0 0
2013: 3 11 16 11 21 16 2 0 0 7.27 2.91 4 0
2012: 2 10 0 2 5 25 2 0 0 0.00 0.70 -- --
CAREER: 26 98 115 97 167 153 9 10 0 7.04 2.69 13 0


  Lake, Colin
  OF    Bats:  R    Throws:  R
  Teams:  Whiteford Wicked Aces (2012)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2016: 11 4 3 0 0 1 0 5 2 .364 .500 .636 0 0
2012: 6 1 3 1 0 0 0 0 0 .167 .444 .333 -- --
CAREER: 9 6 1 3 1 0 0 0 0 .167 .444 .333 0 0


  Leggert, Robbert
  UT    Bats:  R    Throws:  R
  Teams:  Westside Warriors (2013)
  Championships:  
  Awards:  
Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2013: 23 6 10 1 0 1 0 3 5 .261 .485 .435 0 0
CAREER: 23 6 10 1 0 1 0 3 5 .261 .485 .435 0 0


  Lewis, Chris
  P/OF    Bats:  R    Throws:  R
  Teams:  Thunder Ducks (2012),   Holy Balls (2013),  Belgian Wiffles (2011, 2014)
  Championships:  2012 For the Thrill
  Awards:  ★ (2011)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2014: 32 5 16 1 0 0 0 5 4 .156 .437 .187 3 0
2013: 21 4 8 0 0 0 0 4 1 .190 .414 .190 2 0
2012: 40 8 7 2 0 1 0 5 5 .200 .319 .325 -- --
2011: 147 38 24 5 0 5 0 22 22 .259 .363 .395 -- --
CAREER: 240 55 55 8 0 6 0 36 32 .229 .373 .338 5 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2014: 2 10.2 8 14 7 19 0 1 0 4.50 1.97 1 0
2013: 1 1.2 7 2 10 4 0 0 0 21.00 7.23 1 0
2012: 3 12.2 9 14 4 23 0 2 0 3.55 1.42 -- --
2011: 20 88 46 101 50 177 9 9 0 2.61 1.72 -- --
CAREER: 26 113 70 131 71 223 9 12 0 3.72 1.79 2 0
Perfect Game:  7/3/11


  Linebrink, Alex
  P/OF    Bats:  L    Throws:  L
  Teams:  Campus Commandos (2011-2012),  Islanders (2013-pres.)
  Championships:  2013 For the Thrill,  2014 Slow in the Snow,  MudBowl 2016
  Awards:  ★, MIP (2012, 2020)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 111 29 13 0 2 7 0 16 24 .261 .339 .486 0 0
2019: 117 14 12 1 0 4 0 11 14 .120 .202 .231 0 0
2018: 85 22 12 2 0 3 0 10 14 .259 .351 .388 0 0
2017: 139 30 27 3 0 9 0 20 17 .216 .343 .432 3 0
2016: 114 19 15 5 0 5 0 13 16 .167 .264 .342 0 0
2015: 78 16 12 2 1 2 1 9 8 .205 .308 .333 0 0
2014: 104 24 27 3 1 5 1 17 23 .231 .386 .423 0 1
2013: 89 16 31 8 0 2 0 20 24 .180 .392 .337 2 2
2012: 96 25 20 1 0 5 0 11 16 .260 .388 .427 -- --
2011: 121 27 34 3 1 1 1 19 14 .223 .391 .289 -- --
CAREER: 1054 222 203 28 5 43 3 146 170 .211 .337 .369 5 3

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 1 2 10 5 8 5 0 1 0 30.00 6.50 0 0
2019: 6 22.1 29 27 40 38 0 3 0 7.79 3.00 6 2
2018: 6 12.2 23 25 24 25 0 2 0 10.89 3.87 0 0
2017: 8 16 48 37 43 27 1 4 0 18.00 5.00 1 0
2015: 4 10 15 9 27 20 0 2 0 9.00 3.60 2 0
2014: 11 41.1 128 91 113 76 2 9 0 18.58 4.94 4 0
2013: 10 32.1 85 36 107 76 0 9 0 13.14 4.42 5 0
2012: 12 50.2 61 55 71 84 3 8 0 6.02 2.49 -- --
2011: 8 31.1 55 46 64 57 2 5 0 8.78 3.51 -- --
CAREER: 66 218.2 454 331 497 408 8 43 0 12.46 3.79 18 2


  Lollio, Nicco
  UT/P    Bats:  L    Throws:  R
  Teams:  King Friday (2014),  Stinky Nuts (2018-2019),  El Diablos (2013, 2015, 2020)
  Championships:  2020 WSEM Title,  2021 Wind Up Tourny,  WSEM 2021 WSEM Championship
  Awards:  ROTY, Batting Champ (2013),   MVP (2020)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 75 26 15 3/td> 1 12 1 19 22 .347 .451 .893 0 0
2019: 70 11 11 0 0 6 0 10 16 .157 .272 .414 0 0
2018: 30 7 10 0 0 3 0 7 4 .233 .425 .533 0 0
2015: 25 5 2 0 0 2 0 2 5 .200 .259 .440 0 0
2014: 103 26 43 2 0 9 0 23 21 .252 .473 .534 2 0
2013: 67 30 6 6 1 8 0 20 36 .448 .493 .925 5 1
CAREER: 370 105 87 11 2 40 1 81 104 .284 .419 .649 7 1

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 8 20 2 9 6 47 3 0 3 0.60 0.75 0 0
2019: 7 26 4 10 25 53 2 2 0 0.92 1.35 2 0
2018: 2 12 4 10 13 26 1 0 0 2.00 1.92 0 0
2015: 2 7.2 1 4 7 18 1 0 1 0.78 1.44 0 0
2014: 12 61 23 30 57 141 7 4 0 2.26 1.43 5 0
2013: 4 11.2 8 10 15 27 1 1 0 3.43 2.14 0 0
CAREER: 35 138.1 42 73 123 312 15 7 4 1.82 1.42 7 0
Perfect Game:  6/29/14