A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Egan, Daniel | |||||||||||||||
OF Bats: R Throws: R | |||||||||||||||
Teams: Campus Commandos (2012), Islanders (2013-2014) | |||||||||||||||
Championships: | |||||||||||||||
Awards: | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2013: | 26 | 7 | 5 | 1 | 0 | 2 | 0 | 9 | 8 | .269 | .387 | .538 | 0 | 0 | |
2012: | 55 | 8 | 5 | 1 | 0 | 3 | 0 | 5 | 8 | .145 | .217 | .327 | -- | -- | |
CAREER: | 81 | 15 | 10 | 2 | 0 | 5 | 0 | 14 | 16 | .185 | .275 | .395 | -- | -- | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2013: | 1 | 3.1 | 9 | 5 | 8 | 3 | 0 | 1 | 0 | 13.50 | 3.90 | 1 | 0 | ||
2012: | 5 | 21.1 | 25 | 32 | 23 | 36 | 0 | 4 | 0 | 5.86 | 2.58 | -- | -- | ||
CAREER: | 6 | 24.2 | 34 | 37 | 31 | 39 | 0 | 5 | 0 | 8.27 | 2.76 | -- | -- |