Players - B

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
  Baker, Grady
  OF    Bats:  L    Throws:  L
  Teams:  Islanders (2019),  Wicked Aces (2019-2020)
  Championships:  2019 Slow in the Snow
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 120 24 19 1 0 5 0 12 15 .200 .309 .333 0 0
2019: 63 8 8 0 0 2 0 6 7 .127 .225 .222 0 0
CAREER: 183 32 27 1 0 7 0 18 22 .175 .281 .295 0 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 1 5 3 4 7 7 0 1 0 3.60 2.20 1 0
CAREER: 1 5 3 4 7 7 0 1 0 3.60 2.20 1 0


  Baker, Preston
  OF    Bats:  R    Throws:  R
  Teams:  Islanders (2019),  Wicked Aces (2019-2020)
  Championships:  2019 Slow in the Snow
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 91 13 55 0 0 2 0 12 10 .143 .466 .209 0 0
2019: 73 13 21 1 0 2 0 10 8 .178 .362 .274 1 0
CAREER: 164 26 76 1 0 4 0 22 18 .159 .425 .238 1 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 7 40.2 50 60 32 49 1 4 0 7.38 2.26 0 0
2019: 2 10 18 20 13 9 0 1 0 10.80 3.30 3 1
CAREER: 9 50.2 68 80 45 58 1 5 0 8.05 2.47 3 1


  Barone, James
  UT    Bats:  R    Throws:  R
  Teams:  Westside Warriors (2013)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2013: 20 4 12 1 0 1 0 3 6 .200 .500 .400 0 0
CAREER: 20 4 12 1 0 1 0 3 6 .200 .500 .400 0 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2013: 3 15 17 18 20 35 2 1 0 5.67 2.53 1 0
CAREER: 3 15 17 18 20 35 2 1 0 5.67 2.53 1 0


  Bayley, Mike
  OF    Bats:  R    Throws:  R
  Teams:  King Friday (2014),  Holy Balls (2015),  See Yas (2016-2017),
   El Diablos (2019),  Burros (2020)
  Championships:  2016 WSEM Title,  2019 WSEM Title
  Awards:  ♦ (2015)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 41 5 13 1 0 2 0 5 8 .122 .333 .293 0 0
2019: 53 12 12 0 0 6 0 13 16 .226 .369 .566 2 1
2017: 99 21 13 2 2 3 0 15 13 .212 .304 .364 0 0
2016: 62 9 10 0 0 2 0 6 4 .145 .264 .242 3 0
2015: 61 10 3 2 0 4 0 4 8 .164 .203 .393 0 0
2014: 44 5 3 1 0 1 0 2 1 .114 .170 .205 0 0
CAREER: 360 62 54 6 2 18 0 45 50 .172 .280 .350 5 1

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 6 15.1 14 5 38 37 0 4 0 5.87 2.80 1 0
2019: 9 25.0 22 10 60 68 2 3 0 5.28 2.80 1 0
2017: 10 52.1 19 18 67 143 6 4 0 2.18 1.62 0 1
2016: 6 29.1 30 11 68 70 1 5 0 6.14 2.69 0 1
CAREER: 31 122 85 44 233 318 9 16 0 4.18 2.27 2 2


  Bellinger, Nate
  DH    Bats:  R    Throws:  R
  Teams:  Red Cox (2015-2016)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2016: 57 9 4 0 0 1 1 7 7 .158 .210 .211 0 0
2015: 91 18 17 0 0 1 0 14 14 .198 .324 .231 1 0
CAREER: 148 27 21 0 0 2 1 21 21 .182 .282 .223 1 0


  Bencher, Jeff
  UT    Bats:  R    Throws:  R
  Teams:  Wolfpack (2014-2016)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2016: 23 0 10 0 0 0 0 2 0 .000 .303 .000 1 0
2015: 31 8 20 1 0 2 0 11 6 .258 .549 .484 1 0
2014: 62 12 26 2 0 2 0 11 16 .147 .432 .323 1 1
CAREER: 116 20 56 3 0 4 0 24 22 .172 .442 .302 3 1

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2016: 2 4.0 17 10 15 8 0 1 0 25.50 6.27 1 0
2014: 5 16.1 17 20 23 37 1 2 0 6.24 2.63 1 0
CAREER: 7 20.1 34 30 38 45 1 3 0 10.03 3.34 3 1


  Biegas, Jeff
  OF    Bats:  R    Throws:  R
  Teams:  Mattseals (2011)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2011: 95 27 17 0 0 1 0 6 8 .284 .392 .316 -- --
CAREER: 95 27 17 0 0 1 0 6 8 .284 .393 .316 -- --

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2011: 1 0.2 1 2 1 2 0 0 0 7.50 4.55 -- --
CAREER: 1 0.2 1 2 1 2 0 0 0 7.50 4.55 -- --


  Birotte, Tristan
  OF/P    Bats:  R    Throws:  R
  Teams:  King Friday (2012)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2012: 33 7 4 1 0 0 0 1 1 .212 .297 .242 -- --
CAREER: 33 7 4 1 0 0 0 1 1 .212 .297 .242 -- --

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2012: 6 26 20 44 9 36 1 3 0 3.85 2.04 -- --
CAREER: 6 26 20 44 9 36 1 3 0 3.85 2.04 -- --


  Bischoff, Austin
  P    Bats:  R    Throws:  R
  Teams:  Flying Squirrels (2011),  Whiteford Wicked Aces (2012-2017)
  Championships:  2011 Beat It Tourny,  2012 Commissioner's Cup,
   2013 Commissioner's Cup
  Awards:  ★ (2012, 2013, 2014, 2016);  Clown Shu (2012);  HR King (2016)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2017: 20 6 2 0 0 1 0 1 4 .300 .364 .450 0 0
2016: 162 54 38 9 0 20 0 56 63 .333 .460 .759 5 0
2014: 138 35 38 7 1 6 0 25 23 .254 .415 .449 4 0
2013: 107 36 41 3 0 9 0 35 38 .336 .520 .617 4 1
2012: 106 29 21 4 0 8 1 18 23 .274 .391 .538 -- --
2011: Incomplete stats
CAREER: 533 160 140 23 1 44 1 135 151 .300 .445 .595 13 1

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2017: 1 5 4 4 5 13 0 1 0 4.80 1.80 0 0
2016: 13 69 17 28 39 181 9 2 0 1.48 1.97 2 0
2014: 12 60.2 3 7 46 166 8 3 0 0.30 0.87 5 1
2013: 11 39 2 5 27 107 7 0 1 0.26 0.82 2 0
2012: 9 51.1 5 8 27 141 7 2 0 0.49 0.68 -- --
2011: 4 20 0 7 8 56 4 0 0 0.00 0.75 -- --
CAREER: 50 245 31 59 152 664 35 8 1 0.76 0.86 9 1
Perfect Games:  5/6/12,  8/10/12


  Bischoff, Evan
  P/OF    Bats:  R    Throws:  R
  Teams:  Whiteford Wicked Aces (2012-2017)
  Championships: 2011 Beat It Tourny,  2012 Commissioner's Cup,
   2013 Commissioner's Cup,  2015 Wind-Up Tourny,  2015 Commissioner's Cup
  Awards:  ★ (2015)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2017: 13 4 10 0 0 1 0 2 2 .308 .609 .538 0 1
2016: 73 22 12 0 0 6 1 13 17 .301 .395 .548 2 0
2015: 141 38 29 6 0 8 0 29 35 .270 .392 .482 1 0
2014: 141 29 13 3 0 5 0 18 18 .206 .273 .333 6 2
2013: 84 18 31 2 0 3 1 19 24 .214 .422 .345 0 0
2012: 79 23 23 2 0 1 1 11 7 .291 .447 .354 -- --
CAREER: 531 134 118 13 0 24 3 92 103 .252 .387 .412 9 3

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2017: 1 6 2 2 3 15 1 0 0 2.00 0.83 0 0
2016: 7 31 8 27 8 78 4 1 0 1.55 1.13 0 0
2015: 12 62 5 18 15 165 9 1 0 0.48 0.53 0 0
2014: 7 41.2 5 24 6 82 4 2 0 0.72 0.72 0 1
2013: 4 17 5 6 16 43 4 0 0 1.47 1.29 2 0
2012: 7 33 0 6 14 70 4 0 0 0.00 0.61 -- --
CAREER: 38 190.1 25 83 62 453 26 4 0 0.79 0.76 2 1
Perfect Game:  4/29/12


  Bortmas, Evan
  P/OF    Bats:  R    Throws:  R
  Teams:  Manchester Punchouts (2012),  Westside Warriors (2014),
   Whiteford Wicked Aces (2013, 2015-2016),  El Diablos (2017)
   Stinky Nuts (2018)
  Championships:  2012 Satellite Tourny #1,  2013 Commissioner's Cup,
   2015 Commissioner's Cup,  2017 WSEM Title
  Awards:  MVP, Batting Champ (2012, 2015);  Walker TX Ranger (2012);
   ♦ (2015),  ★ (2012, 2013, 2015);

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2018: 42 12 12 3 0 4 0 10 10 .286 .444 .643 0 0
2017: 41 19 6 2 1 8 0 16 25 .463 .532 1.146 1 0
2016: 47 14 25 2 0 5 0 14 10 .298 .542 .660 4 0
2015: 137 50 54 6 3 10 0 48 48 .365 .545 .672 10 0
2014: 45 14 24 2 0 1 0 15 10 .311 .551 .422 3 0
2013: 93 38 43 6 0 10 1 45 39 .409 .591 .796 3 0
2012: 144 56 35 8 0 20 2 55 55 .389 .524 .861 -- --
CAREER: 549 203 199 29 4 58 3 203 197 .370 .535 .754 21 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2018: 2 8 19 18 11 8 0 2 0 14.25 3.62 1 0
2016: 4 22 3 12 14 41 4 0 0 0.82 1.18 0 1
2015: 3 13.1 17 16 22 22 0 3 0 7.65 2.85 1 0
2014: 2 18 7 9 19 40 1 1 0 2.33 1.56 1 1
2013: 7 29 4 10 20 72 4 2 0 0.69 1.03 1 0
2012: 12 50 7 13 34 136 10 1 0 0.70 0.94 -- --
CAREER: 30 140.1 57 78 120 319 19 9 0 2.44 1.41 4 2
Perfect Games:  7/7/12,  7/27/12


  Braden, Dylan
  OF    Bats:  R    Throws:  R
  Teams:  Ducks (2011-2013),  Holy Balls (2014),  Flying Squirrels (2015-2017)
   King Friday (2018),  El Diablos (2020)
  Championships:  2011 Commissioner's Cup,  2011 Wind Up Tourny,
   2015 Beat It Tourny,  2016 Wind-Up Tourny,  2020 WSEM Title
  Awards:  ★ (2011, 2012);  Great Lakes Stealer (2015, 2016, 2017)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 57 14 8 1 1 7 0 12 15 .246 .338 .667 0 0
2018: 62 11 19 1 0 4 0 18 13 .177 .370 .387 3 0
2017: 100 26 29 4 0 7 0 27 16 .260 .426 .510 16 2
2016: 111 26 39 3 0 9 2 31 37 .234 .428 .505 12 1
2015: 146 32 27 1 0 9 1 24 23 .219 .341 .411 13 2
2014: 111 23 27 8 0 7 1 22 22 .207 .360 .468 9 1
2013: 104 31 16 7 0 12 0 26 30 .298 .392 .712 5 2
2012: 139 39 19 6 1 13 0 25 29 .281 .367 .619 -- --
2011: 103 35 25 0 1 9 0 35 29 .340 .469 .621 -- --
CAREER: 933 237 209 31 3 77 4 220 214 .254 .389 .541 58 8

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 1 5 9 16 2 3 0 0 0 10.80 3.60 0 0
2016: 2 3 8 5 6 3 1 0 0 16.00 3.67 0 0
2015: 2 3.2 13 11 15 3 0 1 0 21.27 7.10 0 0
2014: 7 20.2 32 34 38 47 1 3 0 9.29 3.49 2 0
2013: 7 19 30 19 34 44 1 2 0 7.89 2.79 1 0
2012: 7 21.2 8 8 30 56 2 3 0 1.85 1.75 -- --
2011: 10 30.1 20 13 51 72 5 0 0 3.30 2.11 -- --
CAREER: 36 103.1 120 106 176 228 10 9 0 6.97 2.73 3 0


  Braden, Nick
  P/OF    Bats:  R    Throws:  R
  Teams:  Thunder Ducks (2011-2012),  Holy Balls (2013), Belgian Wiffles (2014),
   El Diablos (2015),  (Flying Squirrels (2016-2017),  SeeYas (2018),
   King Friday (2019),  Burros (2020)
  Championships:  2011 Commissioner's Cup,  2011 Wind Up Tourny,
   2012 For the Thrill, 2013 Slow in the Snow,  2016 Wind-Up Tourny
  Awards:  ★ (2018)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 114 24 22 0 0 15 0 27 29 .211 .338 .605 0 0
2019: 66 14 11 1 0 5 0 9 12 .212 .325 .455 0 0
2018: 116 25 28 1 0 5 0 15 16 .216 .368 .353 2 0
2017: 91 23 41 2 0 10 0 22 25 .253 .485 .604 1 0
2016: 115 24 22 2 1 11 0 23 25 .209 .336 .530 0 0
2015: 72 10 5 0 1 2 0 3 5 .139 .195 .250 0 0
2014: 129 23 26 4 0 9 0 22 26 .178 .316 .419 5 0
2013: 111 34 24 3 0 10 0 32 39 .306 .430 .604 2 0
2012: 113 22 22 6 0 3 2 18 15 .195 .321 .327 -- --
2011: 53 19 15 4 0 3 0 16 13 .358 .500 .604 -- --
CAREER: 980 218 216 23 2 73 2 187 205 .222 .362 .473 10 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 9 50 27 43 28 100 6 2 0 3.24 1.42 0 0
2019: 8 45 16 23 17 86 2 5 0 2.13 1.89 2 0
2018: 11 66 20 56 35 119 4 4 0 1.82 1.38 6 0
2017: 2 5 3 8 2 7 1 0 0 3.60 2.00 0 0
2016: 2 3.1 20 10 17 4 0 0 0 36.00 8.13 0 0
2015: 3 15.1 9 10 17 32 1 2 1 3.52 1.76 2 0
2014: 7 34 40 23 60 80 3 4 0 7.06 2.44 3 1
2013: 4 26.1 19 17 42 62 4 1 0 3.61 2.24 4 1
2012: 6 20 9 19 14 36 3 1 0 2.25 1.65 -- --
2011: 4 15.2 2 11 5 25 3 0 1 0.64 1.02 -- --
CAREER: 56 280.2 165 220 237 551 27 19 2 3.53 1.63 17 2


  Brannan, Greg
  OF    Bats:  R    Throws:  R
  Teams:  Belgian Wiffles (2013),  King Friday (2013),  Wolfpack (2014-2016),
   SeeYas (2016-2017),  Wicked Aces (2018-2019),  Redux (2020)
  Championships:  MudBowl 2016,  2016 Beat It Tourny,   2016 WSEM Title,
   2018 WSEM Title
  Awards:  ♦ (2013, 2014, 2015); TX Ranger (2014); ★ (2015, 2017);
   HR King (2015, 2017); MVP (2017)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 60 16 15 1 1 7 0 15 14 .267 .413 .667 0 0
2019: 87 23 19 2 0 6 0 15 12 .264 .396 .494 2 0
2018: 55 13 23 0 0 4 0 13 14 .236 .462 .455 1 0
2017: 146 50 30 5 0 23 0 46 51 .342 .455 .849 4 0
2016: 155 35 35 4 0 15 0 37 42 .226 .368 .542 0 0
2015: 136 36 33 4 0 14 0 32 35 .265 .408 .603 3 2
2014: 111 38 50 9 1 6 0 37 35 .342 .547 .604 0 0
2013: 75 23 29 2 0 7 0 21 28 .307 .500 .613 0 1
CAREER: 825 234 234 27 2 82 0 216 231 .284 .442 .619 10 3

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 1 5 4 11 4 6 0 1 0 4.80 3.00 0 0
2019: 1 0 2 2 0 0 0 0 0 99.99 99.99 0 0
2017: 4 5 21 16 11 4 0 1 0 25.20 5.41 0 0
2016: 3 6.1 29 22 14 1 1 0 0 27.47 5.47 1 0
2015: 1 1.2 1 1 4 4 0 0 0 3.60 3.01 0 0
2014: 3 2.1 8 3 13 4 0 1 0 20.57 6.87 1 0
2013: 1 2.1 10 1 15 5 0 1 0 21.43 6.90 0 0
CAREER: 14 22.2 75 56 61 24 1 4 0 19.85 5.16 2 0


  Brannan, Mark
  P/OF    Bats:  L    Throws:  R
  Teams:  Belgian Wiffles (2013),  King Friday (2013, 2019),  Wolfpack (2014-2016),
   See Yas (2016),  Holy Balls (2017),  Wicked Aces (2018), Redux (2020)
  Championships:  2016 WSEM Title,  2017 Wind Up Tournament,
   2018 WSEM Title
  Awards:  Batting Champ, Country Strong HR King (2014); ★ (2014, 2015, 2017);
   MIP (2016)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 81 21 18 1 2 5 2 17 13 .259 .386 .506 0 0
2019: 75 21 8 6 0 3 0 8 9 .280 .349 .480 0 0
2018: 120 36 25 3 0 8 0 22 22 .300 .421 .525 1 1
2017: 128 46 30 5 0 8 0 30 31 .359 .481 .586 0 0
2016: 145 44 45 4 0 8 0 38 35 .303 .468 .497 0 0
2015: 122 20 37 4 0 0 0 15 8 .164 .358 .197 0 1
2014: 144 50 38 9 0 13 1 35 50 .347 .481 .681 3 0
2013: 99 29 36 5 0 2 1 25 28 .293 .478 .404 2 0
CAREER: 914 267 237 37 2 47 4 190 196 .292 .436 .491 6 2

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2016: 1 1.1 3 1 6 1 0 0 0 13.50 5.26 0 0
2015: 4 10 27 16 24 21 0 2 0 16.20 4.00 1 1
2014: 13 59.2 73 57 122 113 4 7 0 7.34 3.00 9 2
2013: 6 57 77 51 93 130 5 7 0 6.75 2.53 11 1
CAREER: 24 128 180 125 245 265 9 16 0 8.44 2.89 21 4


  Brown, Ray
  P/OF    Bats:  R    Throws:  R
  Teams:  Flying Squirrels (2015-2016),  King Friday (2018),
   El Diablos (2017, 2019-2020)
  Championships:  2015 Beat It Tourny,  2016 Wind-Up Tourny,  2017 WSEM Title,
   2019 Wind Up, 2019 WSEM Title, 2020 WSEM Title
  Awards:  ★ (2017, 2018)

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 51 11 20 1 1 4 0 13 9 .216 .437 .510 0 0
2019: 88 21 25 1 0 7 2 19 26 .239 .400 .489 0 0
2018: 121 35 33 5 1 15 0 34 34 .289 .442 .719 0 0
2017: 127 37 27 4 3 14 2 40 45 .291 .410 .701 1 0
2016: 113 29 41 5 1 10 0 37 29 .257 .455 .584 4 0
2015: 126 22 34 2 0 3 0 23 15 .175 .350 .262 2 1
CAREER: 626 155 180 18 6 53 4 166 158 .248 .414 .550 7 1

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2020: 2 7 4 4 11 13 1 0 1 3.43 2.14 0 0
2019: 5 29 17 17 37 56 2 2 0 3.52 1.86 3 0
2018: 11 60 20 38 67 113 4 4 0 2.00 1.75 5 0
2017: 9 40 45 43 52 78 4 5 0 6.75 2.38 0 1
2016: 13 56.1 38 29 73 125 5 6 0 4.05 1.81 5 0
2015: 9 46.1 38 33 51 106 4 4 0 4.92 1.81 3 0
CAREER: 49 238.2 162 164 291 491 20 21 1 4.07 1.91 16 1


  Bruen, Andrew
  P    Bats:  R    Throws:  R
  Teams:  Wolfpack (2015),  Stinky Nuts (2017-2018),  Islanders (2016, 2019)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2019: 34 6 8 0 0 1 0 2 4 .176 .333 .265 0 0
2018: 52 9 13 0 0 3 1 5 7 .173 .333 .346 1 0
2017: 39 7 27 0 0 1 0 7 8 .179 .515 .256 0 0
2016: 27 4 17 0 0 3 0 5 6 .148 .477 .481 0 0
2015: 20 5 5 1 0 2 0 8 5 .250 .400 .600 0 0
CAREER: 172 31 70 1 0 10 1 27 30 .180 .416 .360 1 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2019: 4 17.2 21 19 20 37 1 3 0 7.13 2.21 1 0
2018: 4 23 10 16 25 54 1 2 0 2.61 1.78 0 0
2017: 6 34 24 30 23 71 1 4 0 4.25 1.56 6 0
2016: 3 17 20 23 24 23 0 3 0 7.06 2.76 1 0
2015: 2 9 1 2 3 16 2 0 0 0.67 0.56 0 1
CAREER: 19 100.2 76 90 95 201 5 12 0 4.53 1.84 8 1


  Buhr, David
  UT    Bats:  S    Throws:  R
  Teams:  Belgian Wiffles (2011-2014),  SeeYas (2015-2016),  Wolfpack (2016)
  Championships:  2012 Satellite Tourny #2,  MudBowl 2016
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2016: 80 13 33 0 0 2 0 14 6 .162 .404 .237 0 0
2015: 77 7 20 1 0 0 0 3 2 .091 .278 .104 0 0
2014: 47 7 28 2 1 0 0 5 2 .149 .467 .234 1 0
2013: 49 6 29 0 0 1 0 13 8 .122 .449 .184 0 0
2012: 127 30 21 4 0 1 1 15 11 .236 .342 .291 -- --
2011: 115 30 20 4 0 4 0 18 21 .261 .370 .400 -- --
CAREER: 495 93 151 11 1 8 1 68 50 .188 .377 .263 1 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2016: 4 16.1 63 78 5 6 0 3 0 23.14 5.09 2 0
2015: 3 5 11 15 0 6 0 0 1 13.20 3.00 0 0
2014: 4 11 8 14 2 10 1 1 0 4.36 1.45 1 0
2013: 7 24.1 38 46 7 32 2 3 0 7.81 2.18 1 0
CAREER: 18 56.2 120 153 15 54 3 7 1 12.71 2.96 4 0


  Bullard, Ryan
  OF    Bats:  R    Throws:  R
  Teams:  Ass Kickers (2011),  Flying Squirrels (2012, 2014),  Holy Balls (2013)
   SeeYas (2015)
  Championships:  
  Awards:  ♦ (2011, 2012, 2014)
Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2015: 10 0 3 0 0 0 0 1 1 .000 .231 .000 0 0
2014: 57 7 10 3 1 0 0 5 2 .123 .254 .211 2 0
2013: 43 19 20 4 1 3 2 19 19 .442 .600 .791 2 0
2012: 47 5 21 0 0 0 0 10 4 .106 .382 .106 -- --
2011: 71 17 30 1 0 1 0 10 9 .239 .465 .296 -- --
CAREER: 228 48 84 8 2 4 2 45 35 .211 .420 .316 4 0

Pitching
G IP R H BB K W L S ERA WHIP SB CS
2015: 1 5 14 8 15 10 0 1 0 16.80 4.60 0 0
2012: 2 10 17 9 16 15 0 2 0 8.50 2.50 -- --
CAREER: 3 15 31 17 31 25 0 3 0 12.40 3.20 0 0


  Burchfield, Will
  P/OF    Bats:  R    Throws:  R
  Teams:  Stinky Nuts (2019)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2019: 41 12 15 0 0 3 0 12 11 .293 .482 .512 0 0
CAREER: 41 12 15 0 0 3 0 12 11 .293 .482 .512 0 0
Pitching
G IP R H BB K W L S ERA WHIP SB CS
2019: 3 9 11 8 7 14 1 0 0 7.33 1.67 1 0
CAREER: 3 9 11 8 7 14 1 0 0 7.33 1.67 1 0


  Bursey, Denzil
  P/OF    Bats:  R    Throws:  R
  Teams:  King Friday (2013),  Belgian Wiffles (2013)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2013: 15 1 4 0 0 0 0 0 0 .067 .263 .067 0 0
CAREER: 15 1 4 0 0 0 0 0 0 .067 .263 .067 0 0
Pitching
G IP R H BB K W L S ERA WHIP SB CS
2013: 2 7 11 15 0 5 0 0 0 7.86 2.14 0 0
CAREER: 2 7 11 15 0 5 0 0 0 7.86 2.14 0 0


  Businger, Jacob
  OF    Bats:  R    Throws:  R
  Teams:  Wicked Aces (2020)
  Championships:  
  Awards:  

Batting
AB H BB 2B 3B HR SF R RBI AVG OBP SLG SB CS
2020: 54 8 10 0 2 1 0 6 5 .148 .281 .278 0 0
CAREER: 54 8 10 0 2 1 0 6 5 .148 .281 .278 0 0