A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Gendron, Nate | |||||||||||||||
OF/P Bats: R Throws: R | |||||||||||||||
Teams: Whiteford Wicked Aces (2015), Islanders (2016-2017), King Friday (2017) | |||||||||||||||
Championships: 2015 Commissioner's Cup | |||||||||||||||
Awards: ★ (2016) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2017: | 121 | 33 | 31 | 4 | 0 | 13 | 0 | 27 | 27 | .273 | .421 | .628 | 10 | 0 | |
2016: | 112 | 33 | 38 | 4 | 1 | 17 | 0 | 36 | 39 | .295 | .473 | .804 | 0 | 2 | |
2015: | 50 | 12 | 16 | 4 | 0 | 3 | 0 | 15 | 13 | .240 | .424 | .500 | 1 | 0 | |
CAREER: | 283 | 78 | 85 | 12 | 1 | 33 | 0 | 78 | 79 | .276 | .443 | .675 | 11 | 2 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2017: | 9 | 59 | 31 | 33 | 78 | 154 | 4 | 5 | 0 | 3.15 | 1.88 | 6 | 0 | ||
2016: | 11 | 61 | 36 | 24 | 82 | 133 | 6 | 3 | 0 | 3.54 | 1.74 | 1 | 0 | ||
2015: | 2 | 11 | 2 | 5 | 7 | 24 | 1 | 1 | 0 | 1.09 | 1.09 | 0 | 1 | ||
CAREER: | 22 | 131 | 69 | 62 | 167 | 211 | 11 | 9 | 0 | 3.16 | 1.75 | 7 | 1 |
Giguere, Michael | |||||||||||||||
P/UT Bats: R Throws: R | |||||||||||||||
Teams: Wicked Aces (2015, 2019), Stinky Nuts (2017), Islanders (2015-2016, 2019-2020) |
|||||||||||||||
Championships: 2015 Wind-Up Tourny, MudBowl 2016 | |||||||||||||||
Awards: ★ (2017, 2018) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2020: | 116 | 32 | 22 | 1 | 1 | 6 | 1 | 25 | 17 | .276 | .388 | .457 | 0 | 0 | |
2019: | 119 | 34 | 29 | 8 | 1 | 4 | 0 | 20 | 18 | .286 | .426 | .471 | 3 | 0 | |
2018: | 117 | 38 | 28 | 3 | 0 | 10 | 1 | 27 | 28 | .325 | .452 | .607 | 4 | 0 | |
2017: | 125 | 43 | 36 | 4 | 0 | 11 | 0 | 36 | 29 | .344 | .491 | .640 | 2 | 0 | |
2016: | 121 | 27 | 42 | 2 | 1 | 8 | 0 | 33 | 32 | .223 | .423 | .455 | 2 | 0 | |
2015: | 85 | 22 | 27 | 3 | 0 | 5 | 0 | 18 | 11 | .259 | .438 | .471 | 1 | 1 | |
CAREER: | 683 | 196 | 184 | 21 | 3 | 44 | 2 | 159 | 135 | .287 | .437 | .520 | 12 | 1 | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2020: | 8 | 45.1 | 36 | 46 | 50 | 53 | 4 | 3 | 0 | 4.76 | 2.12 | 0 | 0 | ||
2019: | 5 | 24.2 | 26 | 34 | 24 | 24 | 1 | 4 | 0 | 6.32 | 2.35 | 2 | 1 | ||
2018: | 5 | 18.1 | 11 | 13 | 9 | 27 | 1 | 2 | 0 | 3.60 | 1.75 | 2 | 0 | ||
2017: | 8 | 25.2 | 52 | 54 | 39 | 39 | 0 | 5 | 0 | 12.16 | 3.62 | 5 | 2 | ||
2016: | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 99.99 | 99.99 | 0 | 0 | ||
2015: | 6 | 17.1 | 34 | 41 | 35 | 22 | 0 | 3 | 0 | 11.77 | 4.39 | 4 | 1 | ||
CAREER: | 33 | 131.1 | 165 | 189 | 172 | 165 | 5 | 17 | 0 | 7.54 | 2.75 | 13 | 4 |
Grant, Adam | |||||||||||||||
OF Bats: R Throws: R | |||||||||||||||
Teams: Campus Commandos (2011-2012) | |||||||||||||||
Championships: | |||||||||||||||
Awards: Walker Texas Ranger (2011) | |||||||||||||||
Batting |
|||||||||||||||
AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
2012: | 86 | 13 | 32 | 0 | 0 | 0 | 0 | 13 | 5 | .151 | .381 | .151 | -- | -- | |
2011: | 106 | 13 | 40 | 0 | 0 | 0 | 0 | 19 | 8 | .123 | .363 | .123 | -- | -- | |
CAREER: | 192 | 26 | 72 | 0 | 0 | 0 | 0 | 32 | 13 | .135 | .371 | .135 | -- | -- | |
Pitching |
|||||||||||||||
G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
2012: | 4 | 14.2 | 34 | 38 | 11 | 10 | 0 | 4 | 0 | 11.59 | 3.34 | -- | -- | ||
2011: | 3 | 5.2 | 5 | 10 | 2 | 8 | 0 | 1 | 0 | 4.41 | 2.12 | -- | -- | ||
CAREER: | 7 | 20.1 | 39 | 48 | 13 | 18 | 0 | 5 | 0 | 11.51 | 3.00 | -- | -- |