| Belgian Wiffles | ||
![]() |
||
| 2011 - 2014 | ||
| Historic Rosters | ||
|
|
|
|
| Past Seasons | ||||||||||||||||||
| Year | Division | W | L | T | XTRA | PTS | PCT | RS | RA | DIFF | vs G | vs R | HOME | ROAD | STRK | PO | STAT | |
| 2014 | Garcia | 17 | 11 | - | 3-1 | - | .607 | 99 | 91 | +8 | 10-6 | 7-5 | 11-3 | 6-8 | L2 | 3-3 | H | P |
| 2013 | Garcia | 4 | 24 | - | 0-2 | - | .143 | 73 | 230 | -157 | 4-8 | 0-16 | 2-12 | 2-12 | L17 | DNQ | H | P |
| 2012 | Ringler | 15 | 13 | - | - | - | .536 | 79 | 40 | +39 | 7-9 | 8-4 | 10-4 | 5-9 | L2 | 3-3 | H | P |
| 2011 | - | 13 | 15 | - | - | - | .464 | 77 | 68 | +9 | - | - | 6-8 | 7-7 | L2 | 0-2 | H | P |
| Head-to-Head Franchise Records | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| OA: | 1 - 3 | 6 - 0 | 4 - 0 | 3 - 7 | 2 - 6 | 4 - 6 | 4 - 4 |
| 2014: | 2 - 2 | 0 - 2 | 4 - 0 | ||||
| 2013: | 1 - 3 | 0 - 4 | 0 - 4 | ||||
| 2012: | 2 - 0 | 4 - 0 | 1 - 1 | 3 - 1 | |||
| 2011: | 1 - 3 | 4 - 0 | 1 - 3 | 1 - 3 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| OA: | 5 - 1 | 6 - 2 | 2 - 8 | 0 - 2 | 1 - 1 | 3 - 9 | 1 - 7 |
| 2014: | 2 - 0 | 2 - 2 | 1 - 1 | 3 - 1 | 1 - 1 | ||
| 2013: | 3 - 1 | 0 - 4 | 0 - 4 | 0 - 4 | |||
| 2012: | 2 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | |||
| 2011: | 4 - 0 | 0 - 4 | |||||
![]() |
![]() |
||||||
| OA: | 4 - 2 | 2 - 2 | |||||
| 2014: | 2 - 2 | ||||||
| 2013: | |||||||
| 2012: | 2 - 0 | ||||||
| 2011: | 2 - 2 | ||||||























