|
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
Red Cox x | 15 | 12 | 1 | 46 | .554 | 115 | 95 | +20 | 1-0-1 | 6-5-1 | 9-7 | W2 | 3-1-1 | |
Islanders x | 12 | 12 | 4 | 40 | .500 | 142 | 129 | +13 | 1-1-3 | 5-4-3 | 7-8-1 | W1 | 3-0-2 | |
Flying Squirrels | 12 | 15 | 1 | 37 | .446 | 141 | 125 | +16 | 0-2 | 6-5-1 | 6-10 | L1 | 1-3-1 | |
Wolfpack | 6 | 21 | 1 | 19 | .232 | 91 | 220 | -129 | 0-1-1 | 4-7-1 | 2-14 | L12 | 0-5 | |
INTERDIVISION SERIES | ||||
24 | - | 39 | ||
TIES: 1 |
W | L | T | PTS | PCT | RS | RA | DIFF | XTRA | vs G | vs R | STRK | L5 | ||
Wicked Aces x | 18 | 10 | 0 | 54 | .643 | 130 | 78 | +52 | 2-1 | 12-4 | 6-6 | L1 | 3-2 | |
El Diablos x | 17 | 11 | 0 | 51 | .607 | 139 | 114 | +25 | 0-1 | 10-6 | 7-5 | W1 | 2-3 | |
See Yas x | 15 | 12 | 1 | 46 | .554 | 135 | 126 | +9 | 1-0 | 10-6 | 5-6-1 | W1 | 3-2 | |
Holy Balls | 12 | 14 | 2 | 38 | .464 | 132 | 140 | -8 | 1-0-1 | 7-8-1 | 5-6-1 | L1 | 4-1 | |
x = Clinched playoff berth |