2012 Standings

2021 2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
Team
W L PCT RS RA DIFF GB vs G vs R HOME ROAD STRK L5
 Thunder Ducks x 17 11 .607 107 65 +42 -- 11-5 6-6 8-6 9-5 L1 3-2
 Flying Squirrels x 16 12 .571 66 57 +9 1 11-5 5-7 10-4 6-8 L1 2-3
 Seamen 9 19 .321 49 111 -62 8 7-9 2-10 3-11 6-8 L3 1-4
 Campus Commandos x 7 21 .250 64 170 -106 10 7-9 0-12 4-10 3-11 L5 0-5
 King Friday 6 22 .214 28 125 -97 11 4-12 2-10 4-10 5-9 W1 2-3

15 - 45

Team
W L PCT RS RA DIFF GB vs G vs R HOME ROAD STRK L5
 Manchester Punchouts x 26 2 .929 171 11 +160 -- 15-1 11-1 12-2 14-0 W25 5-0
 Wicked Aces x 21 7 .750 72 32 +40 5 11-5 10-2 10-4 11-3 W1 3-2
 Belgian Wiffles x 15 13 .536 79 40 +39 11 7-9 8-4 10-4 5-9 L2 2-3
 Jason Mattseals x 12 16 .429 62 64 -2 14 8-4 4-12 8-6 4-10 W2 3-2
 Donkeys x 11 17 .393 66 73 -7 15 3-13 8-4 6-8 5-9 L2 2-3
x = Clinched playoff berth