2015 Standings

2021 2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
Team
W L T PTS PCT RS RA DIFF XTRA vs G vs R STRK L5
 Wolfpack x 12 14 2 38 .464 113 104 +9 2-1-2 8-2-2 4-12 W1 2-2-1
 Holy Balls 11 15 2 35 .429 102 131 -29 1-2-2 5-5-2 6-10 L1 1-3-1
 El Diablos 11 15 2 35 .429 92 121 -29 2-0-2 6-6 5-9-2 L3 1-4
 See Yas 9 18 1 28 .339 61 149 -88 3-4-1 3-9 6-9-1 W1 2-3
INTERDIVISION SERIES
21 - 40
TIES:  3
Team
W L T PTS PCT RS RA DIFF XTRA vs G vs R STRK L5
 Wicked Aces x 19 8 1 58 .696 160 48 +112 0-1-1 12-3-1 7-5 W2 4-1
 Red Cox x 17 11 0 51 .607 80 51 +29 3-2 11-5 6-6 L2 2-3
 Flying Squirrels x 16 11 1 49 .589 115 90 +25 1-2-1 10-5-1 6-6 W6 5-0
 Islanders x 12 15 1 37 .446 101 133 -32 0-0-1 7-8-1 5-7 L1 3-2
x = Clinched playoff berth