2014 Standings

2021 2020 2019 2018 2017 2016
2015 2014 2013 2012 2011
Team
W L PCT RS RA DIFF GB vs G vs R HOME ROAD XTRA STRK L5
 El Diablos x 20 8 .714 143 51 +92 -- 11-5 9-3 10-4 10-4 1-2 L1 4-1
 King Friday x 18 10 .643 107 92 +15 2 11-5 7-5 13-1 5-9 0-0 W12 5-0
 Belgian Wiffles x 17 11 .607 99 91 +8 3 10-6 7-5 11-3 6-8 3-1 L2 3-2
 Wolfpack 9 19 .321 129 226 -97 11 5-11 4-8 4-10 5-9 1-0 L3 2-3
 Holy Balls 8 20 .286 102 115 -13 12 3-13 5-7 5-9 3-11 1-4 L10 0-5
32 - 28

Team
W L PCT RS RA DIFF GB vs G vs R HOME ROAD XTRA STRK L5
 Wicked Aces x 21 7 .750 110 19 +91 -- 7-5 14-2 13-1 8-6 3-1 W3 4-1
 Flying Squirrels x 15 13 .536 110 77 +33 6 5-7 10-6 8-6 7-7 2-1 L2 2-3
 Westside Warriors 14 14 .500 121 80 +41 7 7-5 7-9 7-7 7-7 0-1 L2 1-4
 OC Onanism 14 14 .500 96 57 +39 7 6-6 8-8 8-6 6-8 0-2 W2 3-2
 Islanders 4 24 .143 68 291 -223 17 3-9 1-15 3-11 1-13 1-0 L2 1-4
x = Clinched playoff berth