| 1ST ROUND | |||
| 1. | Chandler Phillips | ||
| 2. | Kyle Tomlinson | Traded from WOC | |
| 3. | Nicco Lollio | ||
| 4. | Craig Skinner | Traded from DUX through SHO | |
| 5. | Tom Zeller | ||
| 6. | Cole Kwiatkowski | Traded from MCH | |
| 2ND ROUND | |||
| 7. | Scott Kujawa | ||
| 8. | Travis Strojny | ||
| 9. | David Castle | Traded from DUX | |
| 10. | Nick Braden | Traded from SHO | |
| 11. | Dakota LaDouceur | ||
| 12. | Sam Hatt | ||
| 3RD ROUND | |||
| 13. | Stephen Werner | Traded from ACE | |
| 14. | Greg Brannan | Traded from WOC through ACE | |
| 15. | Josh Nagorski | Traded from SHO | |
| 16. | Dylan Braden | ||
| 17. | Dennis Pearson | ||
| 18. | Chris Paquin | Traded from MCH through WOC and ACE | |
| 4TH ROUND | |||
| 19. | Caleb Jonkman | ||
| 20. | Grady Baker | *Grady Baker later traded to ACE | |
| 21. | Mark Brannan | Traded from DUX through ACE | |
| 22. | Zac Adams | Traded from SHO | |
| 23. | Michael Villarreal | ||
| 24. | Mike Giguere | Traded from ACE | |
| 5TH ROUND | |||
| 25. | David Smith | Traded from ACE | |
| 26. | — | Weapon of Choice pass | |
| 27. | Michel Bayley | ||
| 28. | — | Traded from SHO. Redux pass | |
| 29. | — | Islanders pass | |
| 30. | Spencer Bogad | ||
2021 Draft
Mock Draft Podcast
| 1ST ROUND | |||
| 1. | CHANDLER PHILLIP | ||
| 2. | KYLE TOMLINSON | Traded from WOC | |
| 3. | COLE KWIATKOWSKI | ||
| 4. | NICCO LOLLIO | Traded from DUX through SHO | |
| 5. | CRAIG SKINNER | ||
| 6. | SAM HATT | Traded from MCH | |
| 2ND ROUND | |||
| 7. | DAVID CASTLE | ||
| 8. | SCOTT KUJAWA | ||
| 9. | CALEB JONKMAN | Traded from DUX | |
| 10. | NICK BRADEN | Traded from SHO | |
| 11. | DAKOTA LADOUCEUR | ||
| 12. | STEPHEN WERNER | ||
| 3RD ROUND | |||
| 13. | TRAVIS STROJNY | Traded from ACE | |
| 14. | GRADY BAKER | Traded from WOC | |
| 15. | TOM ZELLER | Traded from SHO | |
| 16. | CHRIS PAQUIN | ||
| 17. | GREG BRANNAN | ||
| 18. | DENNIS PEARSON | ||
| 4TH ROUND | |||
| 19. | MICHAEL VILLARREAL | ||
| 20. | MARK BRANNAN | ||
| 21. | ZAC ADAMS | ||
| 22. | DYLAN BRADEN | Traded from SHO | |
| 23. | JOSH NAGORSKI | ||
| 24. | SPENCER BOGAD | ||
Chuck Schartz Mock Draft 2.0

| 1ST ROUND | |||
| 1. | Grady Baker | Mocked #8 in v1.0 (+7) | |
| 2. | David Castle | Mocked #6 in v1.0 (+4) | |
| 3. | Cole Kwiatkowski | Mocked #4 in v1.0 (+1) | |
| 4. | Scott Kujawa | Mocked #5 in v1.0 (+1) | |
| 5. | Mike Giguere | Mocked #11 in v1.0 (+6) | |
| 6. | Greg Brannan | Not included in v1.0 | |
| 2ND ROUND | |||
| 7. | Mark Brannan | Not included in v1.0 | |
| 8. | Tom Zeller | Mocked #10 in v1.0 (+2) | |
| 9. | Craig Skinner | Mocked #7 in v1.0 (-2) | |
| 10. | Travis Strojny | Mocked #13 in v1.0 (+3) | |
| 11. | Chandler Phillips | Mocked #1 in v1.0 (-10) | |
| 12. | Stephen Werner | Not included in v1.0 | |
| 3RD ROUND | |||
| 13. | Kyle Tomlinson | Mocked #2 in v1.0 (-11) | |
| 14. | Dakota LaDouceur | Mocked #12 in v1.0 (-2) | |
| 15. | Nicco Lollio | Mocked #3 in v1.0 (-12) | |
| 16. | Nick Braden | Mocked #15 in v1.0 (-1) | |
| 17. | Sam Hatt | Mocked #9 in v1.0 (-8) | |
| 18. | Sheldon Walback | Not included in v1.0 | |
Wiffle Swami Mock Draft 2.0

| 1ST ROUND | |||
| 1. | Chandler Phillips | Mocked #1 in v1.0 (=) | |
| 2. | Kyle Tomlinson | Mocked #4 in v1.0 (+2) | |
| 3. | Nicco Lollio | Mocked #2 in v1.0 (-1) | |
| 4. | Cole Kwiatkowski | Mocked #3 in v1.0 (-1) | |
| 5. | Craig Skinner | Mocked #5 in v1.0 (=) | |
| 6. | Scott Kujawa | Mocked #6 in v1.0 (=) | |
| 2ND ROUND | |||
| 7. | Travis Strojny | Mocked #8 in v1.0 (+1) | |
| 8. | Tom Zeller | Mocked #11 in v1.0 (+3) | |
| 9. | David Castle | Mocked #7 in v1.0 (-2) | |
| 10. | Nick Braden | Mocked #10 in v1.0 (=) | |
| 11. | Sam Hatt | Mocked #12 in v1.0 (+1) | |
| 12. | Grady Baker | Mocked #14 in v1.0 (+2) | |
| 3RD ROUND | |||
| 13. | Dakota LaDouceur | Mocked #9 in v1.0 (-4) | |
| 14. | Mike Bayley | Mocked #18 in v1.0 (+4) | |
| 15. | Dennis Pearson | Mocked #13 in v1.0 (-2) | |
| 16. | Josh Nagorski | Mocked #16 in v1.0 (=) | |
| 17. | Mike Villarreal | Not included in v1.0 | |
| 18. | Stephen Werner | Mocked #15 in v1.0 (-3) | |






