2016 Core Rosters: Career Hitting Numbers

EL DIABLOS PA AB BB H TB SF AVG OBP SLG
 LaDouceur 469 352 116 96 219 1 .273 .452 .622
 C. Phillips 665 537 126 128 252 2 .238 .382 .469
 Tomlinson 662 508 152 169 299 2 .333 .485 .589
TEAM:  1796 1397 394 393 770 5 .281 .438 .551
SQUIRRELS PA AB BB H TB SF AVG OBP SLG
 D. Braden 719 603 114 160 336 2 .265 .381 .557
 Brown 160 126 34 22 33 0 .175 .350 .262
 Skinner 488 406 80 109 181 2 .268 .387 .446
TEAM:  1367 1135 228 291 550 4 .256 .380 .485
HOLY BALLS PA AB BB H TB SF AVG OBP SLG
 Fisher 332 284 47 57 96 1 .201 .313 .338
 Paquin 649 488 160 98 159 1 .201 .398 .326
 Pearson 730 643 86 198 435 1 .308 .389 .677
TEAM:  1711 1415 293 353 690 3 .249 .378 .488
ISLANDERS PA AB BB H TB SF AVG OBP SLG
 Doby 205 156 49 28 54 0 .179 .376 .346
 Giguere 112 85 27 22 40 0 .259 .438 .471
 Linebrink 615 488 124 108 177 3 .221 .377 .363
TEAM:  932 729 200 158 271 3 .217 .384 .372
RED COX PA AB BB H TB SF AVG OBP SLG
 Haffey 268 208 60 36 56 0 .173 .358 .269
 Kujawa 147 120 26 22 44 1 .183 .327 .367
 Werner 288 231 57 71 143 0 .307 .444 .619
TEAM:  703 559 143 129 243 1 .231 .387 .435
SEE YAS PA AB BB H TB SF AVG OBP SLG
 Alexia 420 294 124 33 38 2 .112 .374 .129
 Corbett 741 594 144 138 254 3 .232 .381 .428
 Farkas 347 298 48 76 136 1 .255 .357 .456
TEAM:  1508 1186 316 247 428 6 .208 .373 .361
WICKED ACES PA AB BB H TB SF AVG OBP SLG
 A. Bischoff 452 351 100 100 185 1 .285 .442 .527
 E. Bischoff 543 445 96 108 172 2 .243 .376 .387
 Bortmas 578 419 156 158 309 3 .377 .543 .737
TEAM:  1573 1215 352 366 666 6 .301 .456 .548
WOLFPACK PA AB BB H TB SF AVG OBP SLG
 G. Brannan 434 322 112 97 195 0 .301 .482 .606
 Fejza 124 106 18 21 31 0 .198 .315 .292
 Strojny 262 212 50 48 91 0 .226 .374 .429
TEAM:  820 640 180 166 317 0 .259 .422 .495
PRE-DRAFT RANKINGS IN 3 MAIN OFFENSIVE STAT CATEGORIES
AVERAGE
WICKED ACES   .301
EL DIABLOS   .281
WOLFPACK   .259
FLYING SQUIRRELS   .256
HOLY BALLS   .249
RED COX   .231
ISLANDERS   .217
SEE YAS   .208
ON-BASE %
WICKED ACES   .456
EL DIABLOS   .438
WOLFPACK   .422
RED COX   .387
ISLANDERS   .384
FLYING SQUIRRELS   .380
HOLY BALLS   .378
SEE YAS   .373
SLUGGING %
EL DIABLOS   .551
WICKED ACES   .548
WOLFPACK   .495
HOLY BALLS   .488
FLYING SQUIRRELS   .485
RED COX   .435
ISLANDERS   .372
SEE YAS   .361