Newly Formed Rosters: Career & 2015 Offensive Production

Saturday's draft gave us our first look at the main rosters for the 2016 season. Now for a deeper look into the new lineups, we have dug up the career and 2015 offensive statistics for each veteran team member and compiled those into the overall numbers for the teams as they stand today. While rookies cannot add any direct impact to the numbers, they are represented in the team lists as empty values to show the as of yet unknown variables. Scroll down the page to run through the makeup of each roster, or click a team logo to jump right to that team's breakdown.
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
El Diablos  .253 .428 .474 5.18 5.28 22.49
#1,  C. Phillips  .238 .382 .469 5.64 5.24 20.78
#2,  Hatt  .248 .419 .412 6.36 5.60 38.18
#3,  Tomlinson  .333 .485 .589 4.94 5.66 20.69
#5,  LaDouceur  .273 .452 .622 4.11 3.78 12.68
#25,  Sessions  .087 .427 .109 5.37 8.15 220.00
#71,  M. Phillips  .188 .380 .312 5.40 6.16 34.22
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
El Diablos  .196 .368 .462 6.68 6.89 23.86
#1,  C. Phillips  .212 .358 .487 7.15 5.85 16.08
#3*,  Hatt  .190 .373 .397 4.61 3.19 41.50
#3*,  Tomlinson  .244 .433 .480 8.14 7.43 24.43
#5,  LaDouceur  .125 .280 .350 7.14 12.50 16.67
#25,  Sessions  .154 .377 .231 5.89 17.67 53.00
#71,  M. Phillips  .158 .322 .579 6.56 14.75 39.33
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Flying Squirrels  .235 .373 .437 6.13 6.05 22.75
#2,  Adams  .129 .400 .226 7.20 10.59 45.00
#6,  D. Braden  .265 .381 .557 5.45 5.41 14.38
#13,  Motta  .181 .369 .239 7.16 6.63 179.00
#31,  N. Braden  .226 .350 .435 6.29 5.84 21.19
#99,  Skinner  .268 .387 .446 6.18 5.42 30.50
#100,  Brown  .175 .350 .262 6.96 10.67 53.33
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Flying Squirrels  .183 .343 .332 7.72 8.59 30.86
#2,  Adams  .120 .407 .229 6.15 9.46 41.00
#6,  D. Braden  .219 .339 .411 7.25 7.57 19.33
#13,  Motta  .118 .231 .147 13.00 9.75
#31,  N. Braden  .139 .195 .250 25.67 15.40 38.50
#99,  Skinner  .262 .415 .548 7.07 5.58 21.20
#100,  Brown  .175 .350 .262 6.96 10.67 53.33
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Holy Balls  .229 .375 .446 6.72 5.94 19.75
#8,  Kreza  - - - - - -
#10,  Sharlow  .225 .374 .369 6.86 5.81 33.56
#11,  Fisher  .201 .313 .338 9.49 8.97 27.67
#19,  Paquin  .201 .398 .326 7.38 7.82 40.56
#37,  Pearson  .308 .389 .677 5.14 4.12 10.28
#48,  Hewlett  .164 .366 .352 7.59 6.67 25.18
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Holy Balls  .200 .362 .366 8.18 7.46 24.88
#8,  Kreza  - - - - - -
#10,  Sharlow  .222 .314 .311 12.75 9.27 51.00
#11,  Fisher  .160 .222 .280 27.00 27.00 27.00
#19,  Paquin  .130 .415 .221 8.13 10.26 48.75
#37,  Pearson  .272 .322 .574 5.62 5.03 11.23
#48,  Hewlett  .181 .394 .340 9.07 6.35 31.75
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Islanders  .230 .396 .467 7.08 7.14 37.41
#3,  Paglia  - - - - - -
#5,  Giguere  .259 .438 .471 6.22 10.18 22.40
#7,  Linebrink  .221 .377 .363 8.09 7.24 41.00
#8,  Gendron  .240 .424 .500 4.40 5.08 22.00
#12,  M. Villarreal  .224 .374 .322 7.57 8.41 45.40
#17,  Bruen  .250 .400 .600 3.13 5.00 12.50
#18,  C. Coffee  .255 .425 .349 7.48 7.03 58.88
#44,  Doby  .179 .376 .346 6.21 6.21 25.63
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Islanders  .221 .397 .384 6.42 7.28 29.85
#3,  Paglia  - - - - - -
#5,  Giguere  .259 .438 .471 6.22 10.18 22.40
#7,  Linebrink  .205 .308 .333 10.11 11.38 45.50
#8,  Gendron  .240 .424 .500 4.40 5.08 22.00
#12,  M. Villarreal  .210 .343 .328 8.94 8.94 35.75
#17,  Bruen  .250 .400 .600 3.13 5.00 12.50
#18,  C. Coffee  .222 .659 .222 3.15 5.86
#44,  Doby  .198 .387 .341 8.50 5.41 29.75
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Red Cox  .256 .389 .466 6.42 6.45 22.77
#7,  S. Villarreal  - - - - - -
#8,  Haffey  .173 .358 .269 8.12 7.66 67.00
#14,  Werner  .307 .444 .619 6.40 6.86 16.94
#24,  Rogers  .158 .238 .184 14.00 14.00
#25,  Kujawa  .183 .327 .367 8.17 8.17 24.50
#44,  Bellinger  .198 .324 .231 7.71 7.71 108.00
#50,  Castle  .299 .412 .558 5.37 5.37 17.11
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Red Cox  .216 .344 .396 8.69 7.47 27.69
#7,  S. Villarreal  - - - - - -
#8,  Haffey  .125 .222 .163 90.00 18.00
#14,  Werner  .319 .464 .603 6.88 7.78 25.57
#24,  Rogers  .158 .238 .184 14.00 14.00
#25,  Kujawa  .183 .327 .367 8.17 8.17 24.50
#44,  Bellinger  .198 .324 .231 7.71 7.71 108.00
#50,  Castle  .221 .337 .500 7.54 4.89 13.92
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
See Yas  .215 .365 .351 8.02 8.95 36.78
#4,  Buhr  .193 .371 .267 9.89 12.14 89.00
#13,  Nagorski  .275 .374 .416 7.50 8.84 33.00
#14,  Bayley  .143 .189 .314 18.50 12.33 22.20
#17,  Corbett  .232 .381 .428 6.80 6.86 23.16
#48,  Farkas  .255 .357 .456 7.89 8.26 24.79
#69,  Alexia  .112 .374 .129 8.24 11.35
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
See Yas  .178 .310 .305 9.75 10.68 37.14
#4,  Buhr  .091 .278 .104 32.33 48.50
#13,  Nagorski  .234 .365 .383 6.76 6.76 28.75
#14,  Bayley  .164 .203 .393 16.00 8.00 16.00
#17,  Corbett  .203 .329 .377 6.31 8.63 23.43
#48,  Farkas  .250 .357 .438 9.88 10.50 28.00
#69,  Alexia  .094 .267 .115 13.23 15.64
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Wicked Aces  .301 .456 .548 4.95 4.92 19.42
#6,  Cole  - - - - - -
#8,  E. Bischoff  .243 .376 .387 7.05 6.46 31.94
#9,  Bortmas  .377 .543 .737 3.55 3.80 14.10
#24,  A. Bischoff  .285 .442 .527 5.79 5.38 19.65
#33*,  Deer  - - - - - -
#33*,  Gogola  - - - - - -
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Wicked Aces  .317 .374 .386 7.04 7.33 28.44
#6,  Cole  - - - - - -
#8,  E. Bischoff  .270 .394 .482 5.86 4.86 21.25
#9,  Bortmas  .365 .545 .672 3.98 3.98 19.10
#24,  A. Bischoff  - - - - - -
#33*,  Deer  - - - - - -
#33,  Gogola  - - - - - -
Career Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Wolfpack  .253 .427 .441 6.07 5.68 26.89
#2,  Hollister  .217 .397 .293 6.76 8.29 64.25
#10,  Fejza  .198 .315 .292 7.29 8.27 124.00
#14,  Strojny  .226 .374 .429 7.08 5.70 21.83
#21,  Bencher  .215 .475 .376 6.32 6.32 34.75
#31,  M. Brannan  .271 .439 .444 6.37 5.56 31.87
#42,  G. Brannan  .301 .482 .606 4.82 4.43 16.07
2015 Numbers  AVG OBP SLG PA/RS PA/RBI PA/HR
Wolfpack  .217 .374 .386 7.04 7.33 28.44
#2,  Hollister  .125 .282 .219 13.00 7.80 39.00
#10,  Fejza  .198 .315 .292 7.29 8.27 124.00
#14,  Strojny  .241 .367 .426 7.35 6.04 24.14
#21,  Bencher  .258 .549 .484 4.64 8.50 25.50
#31,  M. Brannan  .164 .358 .197 10.60 19.88
#42,  G. Brannan  .265 .408 .603 5.28 4.83 12.07