Season by Season and Overall Statistics

YEAR AVG OBP SLG BB% K% OIP%
2016  .230 .409 .475 .232 .445 .146
2015  .205 .364 .376 .200 .485 .152
2014  .211 .389 .369 .225 .439 .172
2013  .263 .455 .481 .261 .412 .133
2012  .226 .353 .360 .165 .396 .251
2011  .281 .410 .440 .180 .380 .210
OA  .233 .395 .412 .211 .429 .177
AVG: Batting Average  —  OBP: On-Base Percentage  —  SLG: Slugging Percentage
BB%: Walk Percentage  —  K%: Strikeout Percentage  —  OIP%: Outs in Play Percentage
= Best Year for Stat
YEAR H HR TB RS BB K PA/RS AB/HR
2016  1009 318 2081 1025 1328 2545 5.6 13.8
2015  965 214 1775 824 1185 2866 7.2 22.0
2014  1098 204 1918 1085 1516 2953 6.2 25.5
2013  1021 229 1864 1054 1374 2168 5.0 16.9
2012  1104 167 1758 764 965 2319 7.7 29.2
2011  1010 134 1581 773 789 1670 5.7 26.8
OA  6207 1266 10977 5525 7157 14521 6.1 21.0
H: Hits  —  HR: Home Runs  —  TB: Total Bases  —  RS: Runs Scored  —  BB: Walks
K: Strikeouts  —  PA/RS: Plate Appearances per Run Scored  —  AB/HR: At Bats per Home Run
= Best Year for Stat