Print Scoresheets ◄ | ► Enter Statistics |
GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
2 Pts (1-1-0)
|
2 Pts (1-1-0)
|
||||||||||||||||||||||||||||
GAME 1 | GAME 2 | ||||||||||||||||||||||||||||
1 | LP: J. Skinner (0-1) HR: Tomlinson (1) |
1 | WP: Tomlinson (1-0) |
||||||||||||||||||||||||||
5 | WP: Farkas (1-0) HR: Farkas (1) |
0 | LP: Moore (0-1) |
||||||||||||||||||||||||||
GAMES 3 & 4 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
0 Pts (0-2-0)
|
4 Pts (2-0-0)
|
||||||||||||||||||||||||||||
GAME 3 | GAME 4 | ||||||||||||||||||||||||||||
4 | LP: M. Villarreal (0-1) HR: M. Villarreal (1) |
0 | LP: D. Villarreal (0-1) |
||||||||||||||||||||||||||
7 | WP: Werner (1-0) HR: Giguere (1,2) |
5 | WP: Strojny (1-0) HR: Giguere (3), Werner (1,2) |
||||||||||||||||||||||||||
GAMES 5 & 6 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
3 Pts (1-0-1)
|
1 Pts (0-1-1)
|
||||||||||||||||||||||||||||
GAME 5 | GAME 6 | ||||||||||||||||||||||||||||
18 | WP: Castle (1-0) HR: Brown (1,2,3), Castle (1,2,3), Adams (1,2), Hewlett (1,2) |
3 | HR: Brown (4) |
||||||||||||||||||||||||||
12 | LP: Paquin (0-1) HR: Corbett (1,2), Paquin (1,2) |
3 | HR: Robert (1) |
||||||||||||||||||||||||||
|