Print Scoresheets ◄ | ► Enter Statistics |
GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
7 Pts (3-10-1)
|
19 Pts (9-4-1)
|
||||||||||||||||||||||||||||
GAME 1 | GAME 2 | ||||||||||||||||||||||||||||
0 | LP: M. Phillips (1-1) |
0 | LP: Bruen (0-2) |
||||||||||||||||||||||||||
3 | WP: Adams (1-0) HR: Brown (11) |
2 | WP: Brown (3-3) |
||||||||||||||||||||||||||
SEASON SERIES: KF LEAD 4-0 |
GAMES 3 & 4 — 12:00 PM — FIELD B | |||||||||||||||||||||||||||||
12 Pts (5-7-2)
|
19 Pts (9-4-1)
|
||||||||||||||||||||||||||||
GAME 3 | GAME 4 | ||||||||||||||||||||||||||||
7 | LP: Giguere (1-2) |
5 | WP: Strojny (3-2) HR: Giguere (9), Werner (3) |
||||||||||||||||||||||||||
8 | WP: C. Phillips (2-2) HR: Tomlinson (4) |
4 | LP: C. Skinner (4-0) HR: C. Phillips (6) |
||||||||||||||||||||||||||
SEASON SERIES: EL LEAD 2-1-1 |
GAMES 5 & 6 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
9 Pts (4-11-1)
|
13 Pts (5-6-3)
|
||||||||||||||||||||||||||||
GAME 5 | GAME 6 | ||||||||||||||||||||||||||||
1 | LP: M. Phillips (1-2) |
10 | WP: Bruen (1-2) HR: Bruen (3) |
||||||||||||||||||||||||||
5 | WP: Paquin (2-4) HR: N. Braden (5) |
0 | LP: N. Braden (3-2) |
||||||||||||||||||||||||||
SEASON SERIES: SY WIN 2-1-1 |
GAMES 7 & 8 — 2:30 PM — FIELD B | |||||||||||||||||||||||||||||
21 Pts (10-5-1)
|
14 Pts (6-6-2)
|
||||||||||||||||||||||||||||
GAME 7 | GAME 8 | ||||||||||||||||||||||||||||
6 | WP: Castle (6-2) |
0 | LP: Brown (3-4) |
||||||||||||||||||||||||||
2 | LP: M. Villarreal (1-3) |
1 | WP: Kujawa (3-1) |
||||||||||||||||||||||||||
SEASON SERIES: TIED 2-2 |
GAMES 9 & 10 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
16 Pts (7-7-2)
|
21 Pts (10-5-1)
|
||||||||||||||||||||||||||||
GAME 9 | GAME 10 | ||||||||||||||||||||||||||||
0 | LP: M. Villarreal (1-4) |
7 | WP: Kujawa (4-1) HR: M. Brannan (5), Power (1) |
||||||||||||||||||||||||||
10 | WP: C. Phillips (3-2) |
4 | LP: C. Skinner (4-1) |
||||||||||||||||||||||||||
SEASON SERIES: TIED 2-2 |
GAMES 11 & 12 — 5:00 PM — FIELD B | |||||||||||||||||||||||||||||
17 Pts (7-6-3)
|
12 Pts (5-9-2)
|
||||||||||||||||||||||||||||
GAME 11 | GAME 12 &nbpsp; * 7 innings * | ||||||||||||||||||||||||||||
1 | WP: Paquin (3-4) |
4 | WP: N. Braden (4-2) HR: Robert (3) |
||||||||||||||||||||||||||
0 | LP: Zeller (0-1) |
0 | LP: Strojny (3-3) |
||||||||||||||||||||||||||
SEASON SERIES: SY WIN 3-1 |