| Gerisch Middle School 12601 McCann Ave Southgate, MI 48195 | ◢ SCORESHEETS | ◢ ENTER STATS | 
| STN 0-1-1 | ELD 1-0-1 | ||||||||||
| 
 | 
 | ||||||||||
| 12:00 PM — GAME 1 (7 INNINGS) — FIELD A | |||||||||||
| 0 | 0 | ||||||||||
| 1:15 PM — GAME 2 — FIELD A | |||||||||||
| 0 | LP: LADOUCEUR (0-1) | 3 | WP: HATT (1-0) S: LOLLIO (1) | ||||||||
|  |  | ||||||||||
| BUR 1-1-0 | ISL 1-1-0 | ||||||||||
| 
 | 
 | ||||||||||
| 12:00 PM — GAME 3 — FIELD B | |||||||||||
| 8 | LP: N. BRADEN (0-1) HR: N. BRADEN (1,2,3,4), PAQUIN (1) | 9 | WP: IRWIN (1-0) HR: TOMLINSON (1,2,3), LINEBRINK (1,2), GIGUERE (1), IRWIN (1) | ||||||||
| 1:15 PM — GAME 4 — FIELD B | |||||||||||
| 12 | WP: CASTLE (1-0) HR: N. BRADEN (5), PAQUIN (2,3), CASTLE (1) | 11 | LP: TOMLINSON (0-1) HR: LINEBRINK (3), GIGUERE (2) | ||||||||
|  |  | ||||||||||
| DUX 1-1-0 | ACE 1-1-0 | ||||||||||
| 
 | 
 | ||||||||||
| 2:30 PM — GAME 5 — FIELD A | |||||||||||
| 1 | LP: J. SKINNER (0-1) | 4 | WP: STROJNY (1-0) | ||||||||
| 3:45 PM — GAME 6 — FIELD A | |||||||||||
| 2 | WP: CORBETT (1-0) | 1 | LP: NAGORSKI (0-1) | ||||||||
|  |  | ||||||||||
| ISL 2-2-0 | STN 1-2-1 | ||||||||||
| 
 | 
 | ||||||||||
| 2:30 PM — GAME 7 — FIELD B | |||||||||||
| 5 | LP: IRWIN (1-1) HR: TOMLINSON (4), GIGUERE (3) | 6 | WP: C. SKINNER (1-0) HR: LADOUCEUR (1) | ||||||||
| 3:45 PM — GAME 8 — FIELD B | |||||||||||
| 9 | WP: GIGUERE (1-0) HR: LINEBRINK (4) | 3 | LP: LADOUCEUR (0-2) HR: C. SKINNER (1) | ||||||||
|  |  | ||||||||||
| ACE 2-2-0 | BUR 2-2-0 | ||||||||||
| 
 | 
 | ||||||||||
| 5:00 PM — GAME 9 — FIELD A | |||||||||||
| 1 | WP: STROJNY (2-0) | 0 | LP: BAYLEY (0-1) | ||||||||
| 6:15 PM — GAME 10 — FIELD A | |||||||||||
| 0 | LP: P. BAKER (0-1) | 2 | WP: N. BRADEN (1-1) HR: WERNER (1) | ||||||||
|  |  | ||||||||||
| ELD 3-0-1 | DUX 1-3-0 | ||||||||||
| 
 | 
 | ||||||||||
| 5:00 PM — GAME 11 — FIELD B | |||||||||||
| 6 | WP: C. PHILLIPS (1-0) HR: C. PHILLIPS (1), BROWN (1) | 2 | LP: J. SKINNER (0-2) | ||||||||
| 6:15 PM — GAME 12 — FIELD B | |||||||||||
| 13 | WP: BROWN (1-0) HR: C. PHILLIPS (2,3,4,5), BROWN (2,3), HATT (1,2), LOLLIO (1,2) | 0 | LP: CORBETT (1-1) | ||||||||
|  |  | ||||||||||







