GARCIA DIVISION | ||||||||||
TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
49 | .688 | - | - | - | - | 57.3 | 57.0 | 50.9 | 61 | |
48 | .667 | 0.5 | 4.5 | - | - | 56.0 | 52.3 | 53.2 | 60 | |
45 | .625 | 1.5 | 3.5 | - | - | 52.5 | 50.9 | 48.7 | 57 | |
11 | .167 | 12.5 | E | 8 | E | 13.0 | 15.9 | 22.2 | 23 | |
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |
RINGLER DIVISION | ||||||||||
TEAM | POINTS | PCT | GB | E# | WC GB | WC E# | PACE | SPEC | PROJ | MAX |
48 | .667 | - | - | - | - | 56.0 | 54.1 | 59.6 | 60 | |
33 | .500 | 4 | 2 | - | - | 42.0 | 44.0 | 39.2 | 51 | |
24 | .354 | 7.5 | E | 3.5 | 2.5 | 28.3 | 30.3 | 31.6 | 36 | |
21 | .318 | 8 | E | 4 | 3 | 26.7 | 29.9 | 34.9 | 39 | |
POINTS: Current point total
PCT: Current win percentage GB: Games back in the division E#: Elimination number in the division WC GB: Games back in Wild Card race WC E#: Elimination number in the Wild Card race PACE: Points after 28 games played based on pace of current win percentage SPEC: Points after 28 games played speculated using remaining opponents' combined win percentage PROJ: Points projection after 28 games played using run differential equation: ((RS / RS - RA) * 28) * (1 + % difference of current win total) MAX: Maximum points possible after 28 games played |