|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | WP: D'Agnese (2-3) HR: Giguere (9,10), M. Phillips (4,5,6), D'Agnese (2,3,4) |
6 | LP: Corbett (2-8) HR: Corbett (11) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LP: Giguere (0-4) HR: M. Phillips (7) |
9 | WP: Kujawa (7-4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: M. Phillips (1 game)
|
Ineligible Pitchers: Kujawa (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WP: Farkas (10-1) HR: Farkas (15), Paquin (10) |
0 | LP: Gendron (4-5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | LP: Paquin (3-5) |
10 | WP: Strojny (7-5) HR: Gendron (12,13), Castle (11), Strojny (9), Werner (4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Paquin (1 game)
|
Ineligible Pitchers: Strojny (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LP: G. Brannan (0-1) HR: G. Brannan (20,21) |
13 | WP: N. Braden (1-0) HR: N. Braden (9), Kotsopolous (2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WP: Kujawa (8-4) HR: G. Brannan (22,23), Corbett (12,13,14), Kujawa (10) |
1 | LP: Kotsopolous (0-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Kujawa (1 game)
|
Ineligible Pitchers: Pearson, Nagorski (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WP: C. Phillips (8-3) HR: Tomlinson (12,13,14), C. Phillips (8,9), Brown (8) |
0 | LP: M. Villarreal (0-5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WP: Brown (3-5) HR: Tomlinson (15,16), Brown (9,10,11,12) |
2 | LP: D. Villarreal (1-2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Hatt (1 game)
|
Ineligible Pitchers: D. Villarreal (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WP: M. Villarreal (1-5) HR: M. Villarreal (2,3), S. Villarreal (2,3) |
10 | LP: Linebrink (1-3) HR: Schultz (10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LP: D. Villarreal (1-3) |
8 | WP: Schultz (3-3) HR: Joyce (8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: D. Villarreal (1 game)
|
Ineligible Pitchers: Schultz, Johnson (1 game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||