Print Scoresheets ◄ | ► Enter Statistics |
GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
4 Pts (2-2-0)
|
7 Pts (3-0-1)
|
||||||||||||||||||||||||||||
GAME 1 | GAME 2 | ||||||||||||||||||||||||||||
3 | LP: Werner (1-1) HR: Linebrink (1) |
1 | LP: Linebrink (0-1) HR: Giguere (4) |
||||||||||||||||||||||||||
4 | WP: Castle (2-0) |
5 | WP: Brown (1-0) HR: Adams (3) |
||||||||||||||||||||||||||
GAMES 3 & 4 — 12:00 PM — FIELD B | |||||||||||||||||||||||||||||
1 Pt (0-3-1)
|
6 Pts (3-1-0)
|
||||||||||||||||||||||||||||
GAME 3 | GAME 4 | ||||||||||||||||||||||||||||
2 | LP: Paquin (0-2) |
3 | LP: N. Braden (0-1) HR: N. Braden (1) |
||||||||||||||||||||||||||
3 | WP: C. Phillips (1-0) HR: C. Phillips (1) |
6 | WP: C. Skinner (1-0) HR: C. Phillips (2) |
||||||||||||||||||||||||||
GAMES 5 & 6 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
2 Pts (1-3-0)
|
4 Pts (2-2-0)
|
||||||||||||||||||||||||||||
GAME 5 | GAME 6 | ||||||||||||||||||||||||||||
5 | LP : Nagorski (0-1) HR: Moore (1), Nagorski (1) |
5 | LP: Moore (0-2) HR: Nagorski (2,3), Moore (2) |
||||||||||||||||||||||||||
10 | WP: LaDouceur (1-0) HR: G. Brannan (1,2), LaDouceur (1,2), M. Brannan (1) |
10 | WP: Power (1-0) HR: LaDouceur (3) |
||||||||||||||||||||||||||
GAMES 7 & 8 — 2:30 PM — FIELD B | |||||||||||||||||||||||||||||
9 Pts (4-1-1)
|
5 Pts (2-3-1)
|
||||||||||||||||||||||||||||
GAME 7 | GAME 8 | ||||||||||||||||||||||||||||
10 | WP: Hatt (1-0) HR: Tomlinson (2) |
6 | HR: Tomlinson (3) |
||||||||||||||||||||||||||
1 | LP: Linebrink (0-2) |
6 | HR: Giguere (5) |
||||||||||||||||||||||||||
GAMES 9 & 10 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
6 Pts (3-3-0)
|
9 Pts (4-1-1)
|
||||||||||||||||||||||||||||
GAME 9 | GAME 10 | ||||||||||||||||||||||||||||
2 | LP: LaDouceur (1-1) HR: LaDouceur (4) |
6 | WP: M. Villarreal (1-1) HR: LaDouceur (5) |
||||||||||||||||||||||||||
14 | WP: Castle (3-0) HR: Brown (5), Adams (4) |
1 | LP: Castle (3-1) |
||||||||||||||||||||||||||
GAMES 11 & 12 — 5:00 PM — FIELD B | |||||||||||||||||||||||||||||
4 Pts (1-3-2)
|
3 Pts (1-4-1)
|
||||||||||||||||||||||||||||
GAME 11 | GAME 12 | ||||||||||||||||||||||||||||
0 | 4 | WP: N. Braden (1-1) HR: Robert (2) |
|||||||||||||||||||||||||||
0 | 0 | LP: Nagorski (0-2) |
|||||||||||||||||||||||||||