Print Scoresheets ◄ | ► Enter Statistics |
GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
18 Pts (7-13-4)
|
28 Pts (13-9-2)
|
||||||||||||||||||||||||||||
GAME 1 | GAME 2 | ||||||||||||||||||||||||||||
0 | LP: N. Braden |
3 | LP: Pearson |
||||||||||||||||||||||||||
2 | WP: Kujawa |
4 | WP: LaDouceur HR: G. Brannan (4) |
||||||||||||||||||||||||||
SEASON SERIES: WA WIN 2-1-1 |
GAMES 3 & 4 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
24 Pts (11-11-2)
|
34 Pts (16-6-2)
|
||||||||||||||||||||||||||||
GAME 3 | GAME 4 | ||||||||||||||||||||||||||||
2 | WP: Farkas |
5 | WP: Tomlinson HR: C. Phillips (16,17), Tomlinson (12) |
||||||||||||||||||||||||||
0 | LP: C. Skinner |
4 | LP: Zeller |
||||||||||||||||||||||||||
SEASON SERIES: EL WIN 3-2-1 |
GAMES 5 & 6 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
17 Pts (8-16-1)
|
23 Pts (11-12-1)
|
||||||||||||||||||||||||||||
GAME 5 | GAME 6 | ||||||||||||||||||||||||||||
10 | WP: Strojny HR: M. Phillips (3,4), Lollio (1,2) |
2 | LP: Castle HR: Brown (15), Castle (11) |
||||||||||||||||||||||||||
5 | LP: Adams HR: Brown (14) |
5 | WP: Lollio HR: Strojny (8), M. Phillips (5) |
||||||||||||||||||||||||||
SEASON SERIES: KF LEAD 4-0 |