Print Scoresheets ◄ | ► Enter Statistics |
GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
25 Pts (12-5-1)
|
17 Pts (7-8-3)
|
||||||||||||||||||||||||||||
GAME 1 | GAME 2 | ||||||||||||||||||||||||||||
2 | WP: C. Phillips (5-2) HR: C. Phillips (10) |
18 | WP: C. Skinner (5-2) HR: C. Phillips (11,12), Tomlinson (7,8,9), C. Skinner (2,3) |
||||||||||||||||||||||||||
1 | LP: Paquin (3-5) |
3 | LP: Pearson (0-1) |
||||||||||||||||||||||||||
SEASON SERIES: EL LEAD 4-0 |
GAMES 3 & 4 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
20 Pts (9-7-2)
|
9 Pts (4-13-1)
|
||||||||||||||||||||||||||||
GAME 3 | GAME 4 | ||||||||||||||||||||||||||||
10 | WP: M. Villarreal (2-4) HR: Kujawa (3,4,5,6), M. Villarreal (3) |
1 | WP: Kujawa (5-1) |
||||||||||||||||||||||||||
0 | LP: Strojny (3-4) |
0 | LP: Strojny (3-5) |
||||||||||||||||||||||||||
SEASON SERIES: WA LEAD 4-0 |
GAMES 5 & 6 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
23 Pts (11-6-1)
|
14 Pts (6-10-2)
|
||||||||||||||||||||||||||||
GAME 5 | GAME 6 | ||||||||||||||||||||||||||||
3 | LP: Castle (7-3) HR: Adams (7), D. Braden (3) |
14 | WP: Brown (4-3) HR: Brown (13), Castle (9), Adams (8), D. Braden (4) |
||||||||||||||||||||||||||
7 | WP: Zeller (1-1) HR: Alongi (3), Linebrink (2) |
4 | LP: Werner (1-2) HR: Giguere (10), Werner (4) |
||||||||||||||||||||||||||
SEASON SERIES: KF WIN 3-1 |