| POOL PLAY — GAME 1 — 10:00 AM | POOL PLAY — GAME 2 — 11:00 AM | |||||
| 4 | WP: C. Phillips (1-0) |
5 | ||||
| 1 | LP: J. Skinner (0-1) |
5 | ||||
| POOL PLAY — GAME 3 — 12:00 PM | POOL PLAY — GAME 4 — 1:00 PM | |||||
| 1 | LP: Paquin (0-1) |
6 | WP: Bayley (1-0) |
|||
| 2 | WP: Brown (1-0) |
0 | LP: C. Skinner (0-1) |
|||
| POOL PLAY — GAME 5 — 2:00 PM | POOL PLAY — GAME 6 — 3:00 PM | |||||
| 0 | LP: Burchfield (0-1) |
5 | LP: Villarreal (0-1) |
|||
| 3 | WP: Tomlinson (1-0) |
6 | WP: Paquin (1-1) |
|||
| CHAMPIONSHIP GAME — 4:00 PM — FIELD A | ||
| 0 | LP: Bayley (1-1) |
|
| 10 | WP: C. Phillips (2-0) HR: Brown (1), C. Phillips (1), Tomlinson (1) |
|






