GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
4 - 14 - 0
|
12 - 5 - 1
|
||||||||||||||||||||||||||||
GAME 1 | |||||||||||||||||||||||||||||
0 | LP: Bruen (1-2) |
9 | WP: Kujawa (4-1) HR: Giguere (3) |
||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||
0 | LP: Bruen (1-3) |
2 | WP: Villarreal (7-2) HR: Giguere (4), Kujawa (1) |
||||||||||||||||||||||||||
SEASON SERIES TIED 2-2 |
GAMES 3 & 4 — 12:00 PM — FIELD B | |||||||||||||||||||||||||||||
9 - 9 - 0
|
8 - 9 - 1
|
||||||||||||||||||||||||||||
GAME 7 | |||||||||||||||||||||||||||||
3 | WP: Lollio (2-2) HR: J. Skinner (6) |
0 | LP: Castle (2-2) |
||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||
3 | WP: C. Skinner (3-7) HR: J. Skinner (7), LaDouceur (6) |
1 | LP: Paquin (4-4) HR: Castle (3) |
||||||||||||||||||||||||||
SEASON SERIES TIED 2-2 |
GAMES 5 & 6 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
7 - 9 - 2
|
8 - 11 - 1
|
||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||
10 | WP: Strojny (6-2) HR: Corbett (5,6), Irwin (4), Zeller (3) |
0 | LP: Castle (2-3) |
||||||||||||||||||||||||||
GAME 6 | |||||||||||||||||||||||||||||
3 | WP: Irwin (1-5) HR: Strojny (6), Zeller (4) |
0 | LP: Paquin (4-5) |
||||||||||||||||||||||||||
DUX LEAD SERIES 3-1 |
GAMES 7 & 8 — 2:30 PM — FIELD B | |||||||||||||||||||||||||||||
12 - 3 - 3
|
9 - 10 - 1
|
||||||||||||||||||||||||||||
GAME 7 | |||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||
1 | WP: Tomlinson (5-0) |
0 | LP: C. Skinner (3-8) |
||||||||||||||||||||||||||
ELD WIN SEASON SERIES 2-1-1 |
GAMES 9 & 10 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
12 - 3 - 4
|
12 - 5 - 2
|
||||||||||||||||||||||||||||
GAME 9 | |||||||||||||||||||||||||||||
2 | HR: C. Phillips (13) |
2 | |||||||||||||||||||||||||||
GAME 10 * Postponed in the 3rd inning / Will resume 7/27 if necessary * | |||||||||||||||||||||||||||||
1 | 0 | ||||||||||||||||||||||||||||
ELD LEAD SEASON SERIES 2-0-1 |
GAMES 11 & 12 — 5:00 PM — FIELD B | |||||||||||||||||||||||||||||
4 - 16 - 0
|
9 - 9 - 2
|
||||||||||||||||||||||||||||
GAME 11 | |||||||||||||||||||||||||||||
1 | LP: Adams (0-1) HR: Adams (1) |
9 | WP: Strojny (7-2) HR: Zeller (5,6) |
||||||||||||||||||||||||||
GAME 12 * 4 innings * | |||||||||||||||||||||||||||||
0 | LP: Adams (0-1) |
10 | WP: Irwin (2-5) HR: Zeller (7,8), Strojny (7), Irwin (5) |
||||||||||||||||||||||||||
DUX WIN SEASON SERIES 3-1 |