GAMES 1 & 2 — 12:00 PM — FIELD A | |||||||||||||||||||||||||||||
10 - 11 - 1
|
13 - 6 - 2
|
||||||||||||||||||||||||||||
GAME 1 | |||||||||||||||||||||||||||||
2 | WP: J. Skinner HR: J. Skinner (8) |
0 | LP: Kujawa |
||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||
1 | LP: C. Skinner |
2 | WP: Villarreal HR: G. Brannan (5) |
||||||||||||||||||||||||||
ACE WIN SEASON SERIES 5-1 |
GAMES 3 & 4 — 12:00 PM — FIELD B | |||||||||||||||||||||||||||||
14 - 3 - 4
|
8 - 13 - 1
|
||||||||||||||||||||||||||||
GAME 3 | |||||||||||||||||||||||||||||
7 | WP: C. Phillips HR: Tomlinson (7,8) |
3 | LP: N. Braden |
||||||||||||||||||||||||||
GAME 4 | |||||||||||||||||||||||||||||
9 | WP: Bayley HR: C. Phillips (14,15,16), Tomlinson (9,10), Bayley (3,4) |
5 | LP: Paquin HR: N. Braden (4) |
||||||||||||||||||||||||||
ELD WIN SEASON SERIES 4-1-1 |
GAMES 5 & 6 — 2:30 PM — FIELD A | |||||||||||||||||||||||||||||
4 - 18 - 0
|
15 - 6 - 2
|
||||||||||||||||||||||||||||
GAME 5 * ACE forfeit win * | |||||||||||||||||||||||||||||
0 | 4 | ||||||||||||||||||||||||||||
GAME 6 | |||||||||||||||||||||||||||||
0 | LP: Linebrink |
1 | WP: Villarreal |
||||||||||||||||||||||||||
ACE WIN SEASON SERIES 4-2 |
GAMES 7 & 8 — 2:30 PM — FIELD B | |||||||||||||||||||||||||||||
8 - 15 - 1
|
11 - 9 - 2
|
||||||||||||||||||||||||||||
GAME 7 * 7 innings * | |||||||||||||||||||||||||||||
0 | LP: N. Braden |
2 | WP: Strojny HR: Strojny (8) |
||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||
8 | LP: Paquin HR: Paquin (6,7), Castle (4,5) |
10 | WP: Zeller HR: Strojny (9,10,11), Zeller (9), Corbett (7) |
||||||||||||||||||||||||||
DUX WIN SEASON SERIES 5-1 |
GAMES 9 & 10 — 5:00 PM — FIELD A | |||||||||||||||||||||||||||||
4 - 20 - 0
|
12 - 11 - 1
|
||||||||||||||||||||||||||||
GAME 9 | |||||||||||||||||||||||||||||
4 | LP: Robert |
12 | WP: Burchfield HR: M. Phillips (2,3), C. Skinner (2), Burchfield (2) |
||||||||||||||||||||||||||
GAME 10 | |||||||||||||||||||||||||||||
2 | LP: Linebrink |
9 | WP: M. Phillips HR: Burchfield (3) |
||||||||||||||||||||||||||
STN WIN SEASON SERIES 6-0 |
GAMES 11 & 12 — 5:00 PM — FIELD B | |||||||||||||||||||||||||||||
16 - 3 - 4
|
11 - 11 - 2
|
||||||||||||||||||||||||||||
GAME 11 | |||||||||||||||||||||||||||||
12 | WP: C. Phillips HR: C. Phillips (17,18), Tomlinson (11,12,13), Bayley (5,6) |
2 | LP: Strojny |
||||||||||||||||||||||||||
GAME 12 | |||||||||||||||||||||||||||||
16 | WP: Tomlinson HR: C. Phillips (19,20), Tomlinson (14,15,16,17) |
14 | LP: Zeller HR: Strojny (12,13), Zeller (10), Corbett (8,9,10) |
||||||||||||||||||||||||||
ELD WIN SEASON SERIES 4-1-1 |