| 1ST ROUND | |||
| 1. | KYLE TOMLINSON | ||
| 2. | TRAVIS STROJNY | BUR trade #2 to STN / STN trade #2 to ACE | |
| 3. | CADEN IRWIN | DUX trade #3 to ISL | |
| 4. | CRAIG SKINNER | ACE trade #4 to STN | |
| 5. | SCOTT KUJAWA | STN trade #5 to ISL / ISL trade #5 to DUX | |
| 6. | SAM HATT | ||
| 2ND ROUND | |||
| 7. | RAY BROWN | ||
| 8. | STEPHEN WERNER | STN trade #8 to BUR | |
| 9. | NICK BRADEN | ACE trade #9 to ISL [Braden traded later to BUR] | |
| 10. | JOHN SKINNER | ||
| 11. | MICHEL BAYLEY | ||
| 12. | CHRIS PAQUIN | ISL trade #12 to STN / STN trade #12 to BUR | |
| 3RD ROUND | |||
| 13. | MIKE GIGUERE | ||
| 14. | DAKOTA LADOUCEUR | [LaDouceur later traded to STN by way of ISL] | |
| 15. | TOM ZELLER | ||
| 16. | MICHAEL VILLARREAL | ACE trade #16 to STN | |
| 17. | GREG BRANNAN | STN trade #17 to ISL / ISL trade #17 to DUX | |
| 18. | JOSH NAGORSKI | ELD trade #18 to ACE | |
| 4TH ROUND | |||
| 19. | NICCO LOLLIO | ||
| 20. | MARK BRANNAN | STN trade #20 to ACE | |
| 21. | GRADY BAKER | ||
| 22. | GABRIEL EBBERT | DUX trade #22 to ISL | |
| 23. | ANDREW CROOKS | BUR trade #23 to STN [Crooks later traded to ISL] | |
| 24. | COLE KWIATKOWSKI | ISL trade #24 to STN [Kwiatkowski later traded to ISL] | |
| 5TH ROUND | |||
| 25. | ZACH BUSINGER | ||
| 26. | EMILEE SEMENIUK | ||
| 27. | ERIN MANLEY | ||
| 28. | JACOB BUSINGER | ||
| 29. | DENNIS PEARSON | STN trade #29 to DUX | |
| 30. | JORDAN WAGNER | ||
| 6TH ROUND | |||
| 31. | DYLAN BRADEN | ||
| 32. | JOE HARRIS | STN trade #32 to ISL / ISL trade to BUR / BUR trade to STN | |
| 33. | JOHN ROBERT | ||






