GARCIA | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
RED COX | 33 | 6 | 51 | .500 | 42 | .477 | 42 | - | - |
SQUIRRELS | 36 | 2 | 42 | .462 | 39 | .455 | 39 | 1 | 4 |
ISLANDERS | 29 | 6 | 47 | .455 | 37 | .543 | 37 | 1 | 6 |
WOLFPACK | 19 | 6 | 37 | .296 | 24 | .629 | 26 | 4½ | 2½ |
RINGLER | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
EL DIABLOS | 45 | 6 | 63 | .682 | 57 | .530 | 54 | - | - |
WICKED ACES | 42 | 6 | 60 | .636 | 53 | .500 | 51 | 1 | 6 |
SEE YAS | 34 | 6 | 52 | .523 | 43 | .464 | 44 | 3½ | 3½ |
HOLY BALLS | 35 | 2 | 41 | .462 | 38 | .523 | 38 | 5 | E |
WILD CARD | Pts | GR | MAX | PCT | PACE | OWP | SPEC | GB | E# |
WICKED ACES | 42 | 6 | 60 | .636 | 53 | .500 | 51 | - | - |
SEE YAS | 34 | 6 | 52 | .523 | 43 | .464 | 44 | - | - |
SQUIRRELS | 36 | 2 | 42 | .462 | 39 | .455 | 39 | 0 | 3 |
HOLY BALLS * | 35 | 2 | 41 | .462 | 38 | .523 | 38 | 0 | 3 |
ISLANDERS | 29 | 6 | 47 | .455 | 37 | .543 | 37 | 0 | 5 |
WOLFPACK | 19 | 6 | 37 | .296 | 24 | .629 | 26 | 3½ | 1½ |
* Eliminated due to player eligibility |
Pts = Points GR = Games remaining MAX = Maximum points possible after 28 games = (3 * GR) + Pts PCT = Team winning percentage PACE = Points after 28 games estimated by current PCT = (3 * GR * PCT) + Pts OWP = Remaining opponents combined winning percentage SPEC = Speculative points after 28 games based on OWP = (3 * GR * (1 - OWP) + Pts GB = Games behind E# = Elimination number |