↴ Printable Scoresheet (.PDF) | ‣ League Lineup Stats Entry |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WP: Kujawa (8-2) |
0 | LP: Strojny (5-8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WP: Castle (2-7) HR: Werner (12,13,14,15), Castle (8,9,10,11), Semeniuk (1) |
11 | LP: Buhr (0-3) HR: Strojny (10) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Fisher (1 Game)
|
Ineligible Pitchers: N/A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | HR: N. Braden (8,9), Brown (10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | WP: Schultz (3-5) HR: Schultz (7,8,9) |
12 | LP: Brown (5-6) N. Braden (10), D. Braden (9), Skinner (4,5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: Schultz (1 Game)
|
Ineligible Pitchers: Brown (1 Game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WP: Paquin (3-5) HR: Paquin (7,8), Sharlow (3,4), Harris (1) |
11 | LP: Corbett (1-4) HR: G. Brannan (10,11), M. Brannan (7,8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LP: Harris (0-1) HR: Paquin (9,10), Sharlow (5,6,7), Harris (2) |
16 | WP: G. Brannan (1-0) HR: G. Brannan (12,13,14,15), Corbett (9) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: N/A
|
Ineligible Pitchers: Farkas (1 Game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | WP: A. Bischoff (9-2) HR: A. Bischoff (20), Deer (6,7,8), Pearson (10,11) |
1 | LP: M. Phillips (1-4) HR: C. Phillips (16) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LP: Deer (0-2) HR: Deer (9) |
12 | WP: LaDouceur (1-1) C. Phillips (17,18), M. Phillips (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ineligible Pitchers: E. Bischoff (1 Game)
|
Ineligible Pitchers: C. Phillips (1 Game)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||