| Walks | Walk Percentage | |||||
| KYLE TOMLINSON | 268 | MICHAEL SESSIONS | .352 | |||
| CHRIS PAQUIN | 265 | ZAC ADAMS | .308 | |||
| BRANDON CORBETT | 228 | KEVIN DOBY | .288 | |||
| CHANDLER PHILLIPS | 216 | RYAN ALEXIA | .282 | |||
| EVAN BORTMAS | 187 | KYLE SCHULTZ | .278 | |||
| MARK BRANNAN | 186 | MICHAEL VILLARREAL | .275 | |||
| DAVID CASTLE | 183 | ADAM GRANT | .273 | |||
| DYLAN BRADEN | 182 | EVAN BORTMAS | .268 | |||
| GREG BRANNAN | 177 | RYAN BULLARD | .268 | |||
| ALEX LINEBRINK | 166 | CHRIS PAQUIN | .265 | |||
minimum 200 plate appearances






