HOME RUNS | AT BATS / HOME RUN | |||||
DENNIS PEARSON | 100 | DENNIS PEARSON | 8.53 | |||
DYLAN BRADEN | 66 | NATHAN GENDRON | 8.58 | |||
GREG BRANNAN | 65 | EVAN BORTMAS | 9.39 | |||
DAVID CASTLE | 62 | GREG BRANNAN | 9.58 | |||
CHANDLER PHILLIPS | 61 | NICCO LOLLIO | 10.26 | |||
KYLE TOMLINSON | 60 | KYLE SCHULTZ | 10.83 | |||
BRANDON CORBETT | 55 | BRANDON D'AGNESE | 11.00 | |||
EVAN BORTMAS | 54 | DAKOTA LADOUCEUR | 11.23 | |||
NICK BRADEN | 48 | STEPHEN FARKAS | 11.52 | |||
STEPHEN FARKAS | 48 | AUSTIN BISCHOFF | 12.11 | |||
DAKOTA LADOUCEUR | 48 |
minimum 200 plate appearances