| RBI | PA / RBI | |||||
| DENNIS PEARSON | 252 | EVAN BORTMAS | 3.73 | |||
| CHANDLER PHILLIPS | 212 | DENNIS PEARSON | 3.94 | |||
| KYLE TOMLINSON | 205 | NICCO LOLLIO | 3.97 | |||
| DAVID CASTLE | 198 | GREG BRANNAN | 4.19 | |||
| GREG BRANNAN | 191 | DAKOTA LADOUCEUR | 4.23 | |||
| EVAN BORTMAS | 187 | BRANDON D'AGNESE | 4.39 | |||
| DYLAN BRADEN | 186 | AUSTIN BISCHOFF | 4.46 | |||
| BRANDON CORBETT | 174 | NATHAN GENDRON | 4.66 | |||
| DAKOTA LADOUCEUR | 164 | CHANDLER PHILLIPS | 4.82 | |||
| CHRIS PAQUIN | 159 | KYLE TOMLINSON | 5.03 | |||
minimum 200 plate appearances






