| HITS | BATTING AVG | |||||
| DENNIS PEARSON | 272 | EVAN BORTMAS | .377 | |||
| KYLE TOMLINSON | 255 | STEPHEN WERNER | .344 | |||
| DAVID CASTLE | 246 | KYLE TOMLINSON | .336 | |||
| DYLAN BRADEN | 212 | DENNIS PEARSON | .319 | |||
| CHANDLER PHILLIPS | 205 | NICCO LOLLIO | .313 | |||
| BRANDON CORBETT | 204 | AUSTIN BISCHOFF | .300 | |||
| STEPHEN WERNER | 192 | STEPHEN FARKAS | .297 | |||
| EVAN BORTMAS | 191 | MARK BRANNAN | .296 | |||
| MARK BRANNAN | 189 | GREG BRANNAN | .292 | |||
| GREG BRANNAN | 182 | BRANDON D'AGNESE | .291 | |||
minimum 200 plate appearances






