| BATTING AVERAGE | |||
| 2013 | LOLLIO | .448 | |
| 2011 | SNOW | .379 | |
| 2020 | PETRARCA | .364 | |
| 2020 | KWIATKOWSKI | .362 | |
| 2012 | TOMLINSON | .346 | |
| SLUGGING PERCENTAGE | |||
| 2013 | LOLLIO | .925 | |
| 2020 | KWIATKOWSKI | .787 | |
| 2020 | PETRARCA | .697 | |
| 2011 | SNOW | .642 | |
| 2017 | JOYCE | .642 | |
| ON-BASE PERCENTAGE | |||
| 2013 | LOLLIO | .493 | |
| 2016 | SCHULTZ | .493 | |
| 2011 | SNOW | .492 | |
| 2020 | CHANDLER | .458 | |
| 2020 | PETRARCA | .450 | |
| AT-BATS PER HOME RUN | |||
| 2020 | KWAITKOWSKI | 7.83 | |
| 2013 | LOLLIO | 8.38 | |
| 2016 | JOYCE | 8.38 | |
| 2020 | CHANDLER | 8.57 | |
| 2020 | PETRARCA | 11.0 | |
| PLATE APPEARANCES PER RBI | |||
| 2013 | LOLLIO | 2.03 | |
| 2011 | SNOW | 3.37 | |
| 2020 | KWAITKOWSKI | 3.77 | |
| 2020 | PETRARCA | 4.00 | |
| 2016 | JOYCE | 4.53 | |
| PLATE APPEARANCES PER RS | |||
| 2013 | LOLLIO | 3.65 | |
| 2011 | SNOW | 3.93 | |
| 2020 | KWAITKOWSKI | 4.08 | |
| 2019 | IRWIN | 5.14 | |
| 2014 | B. D'AGNESE | 5.22 | |






