Gerisch Middle School 12601 McCann Ave Southgate, MI 48195 |
◢ SCORESHEETS | ◢ ENTER STATS |
• 6-Foot Distancing is Required in Bench Areas |
• Read 2020 Rules for Baserunning and Fielding |
ACE 2-7-1 |
ELD 7-1-2 |
||||||||||
|
|
||||||||||
12:00 PM — GAME 1 — FIELD A | |||||||||||
1 | LP: STROJNY (2-2) |
5 | WP: C. PHILLIPS (4-0) HR: C. PHILLIPS(6), D. Braden (3,4) |
||||||||
1:15 PM — GAME 2 — FIELD A | |||||||||||
5 | LP: P. BAKER (0-3) HR: G. BAKER (1) |
13 | WP: HATT (2-1) HR: C. PHILLIPS (7), HATT (3), WAGNER (1), ASHTON (1) |
||||||||
|
|
STN 4-5-1 |
DUX 5-4-1 |
||||||||||
|
|
||||||||||
12:00 PM — GAME 3 — FIELD B | |||||||||||
0 | LP: VILLARREAL (0-1) |
1 | WP: KUJAWA (2-0) |
||||||||
1:15 PM — GAME 4 — FIELD B * 8 INNINGS * | |||||||||||
0 | LP: C. SKINNER (3-2) |
1 | WP: ZELLER (2-1) HR: HOPPENJANS (1) |
||||||||
|
|
ISL 4-4-2 |
DUX 7-4-1 |
||||||||||
|
|
||||||||||
2:30 PM — GAME 5 — FIELD A | |||||||||||
0 | LP: LINEBRINK (0-1) |
10 | WP: KUJAWA (3-0) HR: CORBETT (4), J. SKINNER (2), M. BRANNAN (1) |
||||||||
3:45 PM — GAME 6 — FIELD A | |||||||||||
0 | LP: GIGUERE (3-1) |
12 | WP: ZELLER (3-1) HR: CORBETT (5), HOPPENJANS (2,3), J. SKINNER (3), ZELLER (1) |
||||||||
|
|
ELD 8-2-2 |
BUR 3-6-1 |
||||||||||
|
|
||||||||||
2:30 PM — GAME 7 — FIELD B | |||||||||||
1 | LP: C. PHILLIPS (4-1) |
2 | WP: N. BRADEN (2-2) |
||||||||
3:45 PM — GAME 8 — FIELD B | |||||||||||
2 | WP: HATT (3-1) |
0 | LP: PAQUIN (0-1) |
||||||||
|
|
BUR 4-7-1 |
STN 5-6-1 |
||||||||||
|
|
||||||||||
5:00 PM — GAME 9 — FIELD A | |||||||||||
9 | LP: CASTLE (1-1) HR: N. BRADEN (7,8), PAQUIN (4), CASTLE (2) |
10 | WP: CHANDLER (1-0) HR: C. SKINNER (5,6), M. PHILLIPS (2) |
||||||||
6:15 PM — GAME 10 — FIELD A | |||||||||||
10 | WP: N. BRADEN (3-2) HR: N. BRADEN (9), WERNER (2) |
4 | LP: C. SKINNER (3-3) HR: CHANDLER (5), M. PHILLIPS (3) |
||||||||
|
|
ISL 6-4-2 |
ACE 2-9-1 |
||||||||||
|
|
||||||||||
5:00 PM — GAME 11 — FIELD B * 8 INNINGS * | |||||||||||
1 | WP: TOMLINSON (1-1) HR: LINEBRINK (5) |
0 | LP: STROJNY (2-3) |
||||||||
6:15 PM — GAME 12 — FIELD B | |||||||||||
10 | WP: GIGUERE (4-1) HR: TOMLINSON (5) |
2 | LP: PATTERSON (0-1) |
||||||||
|
|