2017 WSEM Week-by-Week Pitching Stats

GP IP RA H BB K ERA WHIP HIP K/6 K/BB SB CS CS%
 Week 1 8 93.0 75 66 111 198 4.84 1.90 0.71 12.8 1.78 4 0 0.0%
 Week 2 8 79.1 68 66 134 187 5.14 2.52 0.83 14.1 1.40 12 0 0.0%
 Week 3 10 100.1 107 111 119 215 6.40 2.29 1.11 12.9 1.81 8 1 11.1%
 Week 4 10 115.0 69 109 101 248 3.60 1.83 0.95 12.9 2.46 6 2 25.0%
 Week 5 12 127.2 89 123 100 272 4.18 1.75 0.96 12.8 2.72 10 2 16.7%
 Week 6 12 93 119 125 138 278 5.41 1.99 0.95 12.6 2.01 10 1 9.1%
 Week 7 12 141.1 138 118 151 227 5.86 1.90 0.83 9.6 1.50 13 1 7.1%
 Week 8 4 46.2 35 38 52 85 4.50 1.93 0.81 10.9 1.63 4 0 0.0%
 Week 9 10 105.67 85 117 113 200 4.83 2.18 1.11 11.4 1.77 14 2 12.5%
 Week 10 10 95.0 155 155 122 172 9.79 2.92 1.63 10.9 1.41 9 1 10.0%
 Week 11 6 51.0 95 80 70 69 11.18 2.94 1.57 8.1 0.99 7 0 0.0%
 Overall 102 1048.0 1035 1108 1211 2151 5.93 2.21 1.06 12.3 1.78 97 10 9.3%
2021 2020 2019 2018 2017 2016
SHOW HITTING