2017 WSEM Week-by-Week Hitting Stats

GP Inn PA BB AB H 2B 3B HR TB SF RS AVG SLG OBP PA/Inn PA/RS AB/HR Bases/H
 Week 1 8 93.0 440 111 328 66 12 0 23 147 1 75 .201 .448 .402 4.73 5.87 14.26 2.23
 Week 2 8 79.1 434 134 300 66 5 0 13 110 0 68 .220 .367 .461 5.47 6.38 23.08 1.67
 Week 3 10 100.1 524 119 403 111 8 2 40 243 2 107 .275 .603 .439 5.22 4.90 10.08 2.19
 Week 4 10 115.0 529 101 426 109 7 0 26 194 2 69 .256 .455 .397 4.60 7.67 16.38 1.78
 Week 5 12 127.2 604 100 502 123 16 4 24 219 2 89 .245 .436 .369 4.73 6.79 20.92 1.78
 Week 6 12 132.0 640 138 502 125 22 2 36 259 0 119 .249 .516 .411 4.85 5.38 13.94 2.07
 Week 7 12 141.1 562 151 411 118 5 2 45 262 0 138 .287 .637 .479 3.98 4.07 9.12 2.22
 Week 8 4 46.2 221 52 169 38 2 0 11 73 0 35 .225 .432 .407 4.74 6.31 15.36 1.92
 Week 9 10 105.2 550 113 435 117 17 4 24 214 2 85 .269 .492 .418 5.20 6.47 18.13 1.83
 Week 10 10 95.0 529 122 404 155 20 2 44 311 3 155 .384 .770 .524 5.57 3.41 9.18 2.01
 Week 11 6 51.0 291 70 221 80 12 0 26 170 0 95 .362 .769 .515 5.71 3.06 8.50 2.13
 Overall 102 1048.0 5324 1211 4101 1108 126 16 312 2202 12 1035 .270 .537 .436 5.08 5.14 13.14 1.99
2021 2020 2019 2018 2017 2016
SHOW PITCHING